#10 Corban Knight  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 20, 2012  at Alaska   1-2  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 26, 2012  ALASKA ANCHORAGE   4-1  2  1  0  1  3  .250  +1  0/0  0  0  0  0  0  0  0  2 
Oct 27, 2012  ALASKA ANCHORAGE   3-3  3  1  0  1  4  .250  0   1/2  0  0  0  0  0  0  0  2 
Nov 02, 2012  BOSTON UNIVERSITY   4-2  4  0  0  0  0  .250  0   1/2  0  0  0  0  0  0  0  0 
Nov 03, 2012  BOSTON UNIVERSITY   2-4  5  0  1  1  7  .133  0   1/2  0  0  0  0  0  0  0  0 
Nov 09, 2012  at St. Cloud State   3-0  6  0  1  1  2  .118  +1  1/2  0  0  0  0  0  0  0  0 
Nov 10, 2012  at St. Cloud State   2-5  7  0  1  1  1  .111  -1  0/0  0  0  0  0  0  0  0  2 
Nov 16, 2012  MINNESOTA DULUTH   4-4  8  0  1  1  3  .095  0   1/2  0  0  0  0  0  0  0  0 
Nov 17, 2012  MINNESOTA DULUTH   4-3  9  0  2  2  0  .095  +3  0/0  0  0  0  0  0  0  0  1 
Nov 23, 2012  at Notre Dame   2-1  10  0  2  2  2  .087  +1  0/0  0  0  0  0  0  0  0  3 
Nov 24, 2012  at Notre Dame   2-5  11  0  1  1  1  .083  -1  1/2  0  0  0  0  0  0  0  0 
Nov 30, 2012  at Colorado College   3-5  12  0  1  1  5  .069  -2  0/0  0  0  0  0  0  0  0  0 
Dec 01, 2012  at Colorado College   3-2  13  1  1  2  3  .094  +2  0/0  0  0  0  0  0  0  0  0 
Dec 07, 2012  DENVER   2-2  14  1  0  1  3  .114  0   0/0  1  0  0  0  1  0  0  0 
Dec 08, 2012  DENVER   6-3  15  1  1  2  2  .135  +2  0/0  0  0  1  0  0  0  0  0 
Dec 14, 2012  at Michigan Tech   6-1  16  2  2  4  2  .179  +3  0/0  0  0  0  1  0  0  0  0 
Dec 15, 2012  at Michigan Tech   4-1  17  1  1  2  5  .182  +2  1/2  0  0  0  0  0  0  0  2 
Jan 04, 2013  HOLY CROSS   5-2  18  2  2  4  4  .208  +1  0/0  1  0  0  1  0  0  0  0 
Jan 05, 2013  HOLY CROSS   3-2  19  0  2  2  2  .200  -1  0/0  0  0  0  0  0  0  0  0 
Jan 11, 2013  COLORADO COLLEGE   3-4  20  0  1  1  2  .192  +1  1/2  0  0  0  0  0  0  0  1 
Jan 12, 2013  COLORADO COLLEGE   5-3  21  0  1  1  4  .179  +4  1/2  0  0  0  0  0  0  0  0 
Jan 18, 2013  at Minnesota   1-5  22  0  1  1  1  .175  -4  2/4  0  0  0  0  0  0  0  0 
Jan 19, 2013  at Minnesota   4-4  23  1  0  1  1  .190  -1  0/0  0  0  0  0  0  0  0  1 
Jan 25, 2013  ST. CLOUD STATE   1-3  24  0  0  0  2  .183  0   0/0  0  0  0  0  0  0  0  1 
Jan 26, 2013  ST. CLOUD STATE   2-2  25  1  1  2  6  .182  +1  1/2  0  0  0  0  0  0  0  1 
Feb 01, 2013  WISCONSIN   1-1  26  0  0  0  3  .174  -1  1/2  0  0  0  0  0  0  0  0 
Feb 02, 2013  WISCONSIN   4-1  27  0  1  1  0  .174  0   1/2  0  0  0  0  0  0  0  2 
Feb 08, 2013  at Omaha   2-1  28  0  2  2  0  .174  +2  0/0  0  0  0  0  0  0  0  3 
Feb 09, 2013  at Omaha   5-2  29  1  1  2  2  .183  +2  1/2  0  0  0  0  0  0  0  0 
Feb 22, 2013  at Denver   4-5  30  1  1  2  6  .182  0   1/2  1  0  0  0  0  0  0  0 
Feb 23, 2013  at Denver   6-1  31  0  1  1  1  .179  +2  1/2  0  0  0  0  0  0  0  0 
Mar 01, 2013  BEMIDJI STATE   4-2  32  0  1  1  2  .175  0   0/0  0  0  0  0  0  0  0  0 
Mar 02, 2013  BEMIDJI STATE   2-2  33  0  0  0  3  .169  -1  1/2  0  0  0  0  0  0  0  1 
Mar 08, 2013  at Minnesota State   4-3  34  0  0  0  1  .167  -1  0/0  0  0  0  0  0  0  0  0 
Mar 09, 2013  at Minnesota State   1-2  35  0  1  1  3  .161  -1  0/0  0  0  0  0  0  0  0  0 
Mar 15, 2013  MICHIGAN TECH   5-3  36  0  1  1  2  .157  0   1/2  0  0  0  0  0  0  0  1 
Mar 16, 2013  MICHIGAN TECH   1-2  37  0  0  0  1  .156  0   0/0  0  0  0  0  0  0  0  0 
Mar 17, 2013  MICHIGAN TECH   6-0  38  1  1  2  3  .161  +2  1/2  0  0  0  0  0  0  0  1 
Mar 21, 2013  vs Colorado College   3-4  39  0  0  0  2  .158  -1  0/0  0  0  0  0  0  0  0  1 
Mar 29, 2013  vs Niagara   2-1  40  0  0  0  2  .155  +1  0/0  0  0  0  0  0  0  0  2 
Mar 30, 2013  vs Yale   1-4  41  1  0  1  5  .157  0   0/0  0  0  0  0  0  0  0  2 
Totals        41  16  33  49  102  .157  +16  20/40  3  0  1  2  1  0  0  31 

 
Games played: 41
Shots per game: 2.49
Goals per game: 0.39
Assists per game: 0.80
Points per game: 1.20