#20 Matt Watkins |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 10, 2008 | at Boston University | 1-5 | 1 | 0 | 0 | 0 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 11, 2008 | vs Massachusetts | 2-3 | 2 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17, 2008 | at Minnesota State | 1-5 | 3 | 1 | 0 | 1 | 2 | .200 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct 31, 2008 | WISCONSIN | 3-2 | 4 | 0 | 0 | 0 | 4 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2008 | WISCONSIN | 2-5 | 5 | 0 | 0 | 0 | 1 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 07, 2008 | at Colorado College | 3-1 | 6 | 0 | 1 | 1 | 2 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 08, 2008 | at Colorado College | 4-7 | 7 | 0 | 0 | 0 | 2 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14, 2008 | ALASKA ANCHORAGE | 2-3 | 8 | 0 | 0 | 0 | 1 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2008 | ALASKA ANCHORAGE | 3-1 | 9 | 0 | 0 | 0 | 0 | .067 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 21, 2008 | at Minnesota Duluth | 2-2 | 10 | 0 | 0 | 0 | 1 | .062 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2008 | at Minnesota Duluth | 1-3 | 11 | 0 | 0 | 0 | 0 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28, 2008 | CORNELL | 7-3 | 12 | 0 | 0 | 0 | 1 | .059 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29, 2008 | CORNELL | 1-2 | 13 | 0 | 0 | 0 | 1 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2008 | at Harvard | 10-1 | 14 | 2 | 1 | 3 | 4 | .136 | +3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06, 2008 | at Harvard | 4-3 | 15 | 0 | 0 | 0 | 1 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 12, 2008 | ST. CLOUD STATE | 3-2 | 16 | 0 | 0 | 0 | 5 | .107 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13, 2008 | ST. CLOUD STATE | 7-4 | 17 | 0 | 1 | 1 | 4 | .094 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 27, 2008 | vs Michigan State | 1-2 | 18 | 0 | 0 | 0 | 3 | .086 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 28, 2008 | vs Michigan Tech | 1-2 | 19 | 0 | 0 | 0 | 2 | .081 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 02, 2009 | at Bemidji State | 4-3 | 20 | 0 | 0 | 0 | 5 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2009 | BEMIDJI STATE | 4-3 | 21 | 0 | 1 | 1 | 4 | .065 | +1 | 3/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 09, 2009 | MINNESOTA | 6-3 | 22 | 0 | 0 | 0 | 4 | .060 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2009 | MINNESOTA | 6-1 | 23 | 0 | 0 | 0 | 1 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16, 2009 | at Michigan Tech | 3-3 | 24 | 0 | 0 | 0 | 5 | .054 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2009 | at Michigan Tech | 5-0 | 25 | 0 | 0 | 0 | 1 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 23, 2009 | DENVER | 8-3 | 26 | 1 | 2 | 3 | 3 | .067 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2009 | DENVER | 2-2 | 27 | 0 | 0 | 0 | 2 | .065 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2009 | at St. Cloud State | 0-3 | 28 | 0 | 0 | 0 | 3 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31, 2009 | at St. Cloud State | 4-2 | 29 | 0 | 0 | 0 | 2 | .060 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13, 2009 | MINNESOTA STATE | 4-1 | 30 | 0 | 0 | 0 | 1 | .059 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2009 | MINNESOTA STATE | 4-3 | 31 | 1 | 0 | 1 | 4 | .069 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2009 | at Alaska Anchorage | 2-1 | 32 | 0 | 0 | 0 | 1 | .068 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21, 2009 | at Alaska Anchorage | 6-2 | 33 | 0 | 0 | 0 | 4 | .065 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2009 | COLORADO COLLEGE | 4-4 | 34 | 1 | 0 | 1 | 5 | .073 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 01, 2009 | COLORADO COLLEGE | 4-3 | 35 | 0 | 0 | 0 | 2 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 06, 2009 | at Wisconsin | 2-1 | 36 | 1 | 0 | 1 | 4 | .080 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 07, 2009 | at Wisconsin | 1-4 | 37 | 0 | 0 | 0 | 2 | .078 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2009 | MICHIGAN TECH | 5-1 | 38 | 0 | 0 | 0 | 3 | .075 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 14, 2009 | MICHIGAN TECH | 4-3 | 39 | 0 | 0 | 0 | 3 | .073 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 20, 2009 | vs Minnesota Duluth | 0-3 | 40 | 0 | 0 | 0 | 1 | .072 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 28, 2009 | vs New Hampshire | 5-6 | 41 | 0 | 0 | 0 | 0 | .072 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 7 | 14 | 97 | .072 | -6 | 16/40 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Games played: 41 Shots per game: 2.37 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.34 |