#20 Matt Watkins  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2008  at Boston University   1-5  .000  -2  0/0 
Oct 11, 2008  vs Massachusetts   2-3  .000  +1  0/0 
Oct 17, 2008  at Minnesota State   1-5  .200  -1  1/2 
Oct 31, 2008  WISCONSIN   3-2  .111  0   0/0 
Nov 01, 2008  WISCONSIN   2-5  .100  -1  0/0 
Nov 07, 2008  at Colorado College   3-1  .083  0   0/0 
Nov 08, 2008  at Colorado College   4-7  .071  0   0/0 
Nov 14, 2008  ALASKA ANCHORAGE   2-3  .067  0   0/0 
Nov 15, 2008  ALASKA ANCHORAGE   3-1  .067  0   1/2 
Nov 21, 2008  at Minnesota Duluth   2-2  10  .062  0   1/2 
Nov 22, 2008  at Minnesota Duluth   1-3  11  .062  0   0/0 
Nov 28, 2008  CORNELL   7-3  12  .059  -1  0/0 
Nov 29, 2008  CORNELL   1-2  13  .056  0   0/0 
Dec 05, 2008  at Harvard   10-1  14  .136  +3  0/0 
Dec 06, 2008  at Harvard   4-3  15  .130  0   0/0 
Dec 12, 2008  ST. CLOUD STATE   3-2  16  .107  +1  2/4 
Dec 13, 2008  ST. CLOUD STATE   7-4  17  .094  -1  0/0 
Dec 27, 2008  vs Michigan State   1-2  18  .086  0   0/0 
Dec 28, 2008  vs Michigan Tech   1-2  19  .081  -1  2/4 
Jan 02, 2009  at Bemidji State   4-3  20  .071  -1  0/0 
Jan 03, 2009  BEMIDJI STATE   4-3  21  .065  +1  3/14 
Jan 09, 2009  MINNESOTA   6-3  22  .060  0   0/0 
Jan 10, 2009  MINNESOTA   6-1  23  .059  0   0/0 
Jan 16, 2009  at Michigan Tech   3-3  24  .054  -1  0/0 
Jan 17, 2009  at Michigan Tech   5-0  25  .053  0   0/0 
Jan 23, 2009  DENVER   8-3  26  .067  0   1/2 
Jan 24, 2009  DENVER   2-2  27  .065  -1  0/0 
Jan 30, 2009  at St. Cloud State   0-3  28  .062  0   0/0 
Jan 31, 2009  at St. Cloud State   4-2  29  .060  0   0/0 
Feb 13, 2009  MINNESOTA STATE   4-1  30  .059  0   2/4 
Feb 14, 2009  MINNESOTA STATE   4-3  31  .069  0   0/0 
Feb 20, 2009  at Alaska Anchorage   2-1  32  .068  0   0/0 
Feb 21, 2009  at Alaska Anchorage   6-2  33  .065  0   0/0 
Feb 28, 2009  COLORADO COLLEGE   4-4  34  .073  +1  0/0 
Mar 01, 2009  COLORADO COLLEGE   4-3  35  .071  0   0/0 
Mar 06, 2009  at Wisconsin   2-1  36  .080  +1  0/0 
Mar 07, 2009  at Wisconsin   1-4  37  .078  -1  0/0 
Mar 13, 2009  MICHIGAN TECH   5-1  38  .075  0   1/2 
Mar 14, 2009  MICHIGAN TECH   4-3  39  .073  -1  0/0 
Mar 20, 2009  vs Minnesota Duluth   0-3  40  .072  -1  0/0 
Mar 28, 2009  vs New Hampshire   5-6  41  .072  -1  2/4 
Totals        41  14  97  .072  -6  16/40 

 
Games played: 41
Shots per game: 2.37
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.34