North Dakota | 312 | 318 | 314 | 944 | +80 | 7th |
McGarry, Brandon | 74 | 76 | 71 | 221 | +5 | t-12th |
Davis, Jackson | 75 | 77 | 88 | 240 | +24 | 35th |
Bye, Bryce# | 81 | 80 | 80 | 241 | +25 | t-36th |
Skarperud, Alex | 83 | 83 | 77 | 243 | +27 | 41st |
Ward, Jackson | 84 | 82 | 81 | 247 | +31 | t-44th |
Heilman, Kessler | 80 | 83 | 85 | 248 | +32 | t-46th |
# Indicates individual player