Bye, Brice |
Jackson Davis |
Heilman, Kessler |
Cole Johnson |
Ryan Riihinen |
Patrick Traynor |
Jackson Ward |
Bye, Brice |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
F&M Bank APSU Intercollegiate | 10/14-15/19 | 3 | 83-77-79=239 | +23 | 67th/0 |
Pizza Hut Pat Hicks Invite | 2/10-11/2020 | 2 | 91-89=180 | +36 | 86th/0 |
Gulf Coast Collegiate | 3/2- 3/3/2020 | 3 | 88-81-85=254 | +38 | 50th/0 |
SEASON TOTALS | 8 | 673 Avg. 84.13 | +12 | - |
Jackson Davis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Crusader Collegiate | 09/16-09/17, 2019 | 3 | 69-73-74=216 | E | 14th/89 |
Ron Moore Invitational | 10/06/2019 | 3 | 75-75-78=228 | +15 | t-43rd/0 |
F&M Bank APSU Intercollegiate | 10/14-15/19 | 3 | 82-78-81=241 | +25 | t-68th/0 |
SEASON TOTALS | 9 | 685 Avg. 76.11 | +4 | - |
Heilman, Kessler |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ron Moore Invitational | 10/06/2019 | 3 | 84-78-82=244 | +31 | 52nd/0 |
Colin Montgomerie Invitational | 3/9 -3/10/2020 | 3 | 81-74-80=235 | +19 | 62nd/0 |
SEASON TOTALS | 6 | 479 Avg. 79.83 | +8 | - |
Cole Johnson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Crusader Collegiate | 09/16-09/17, 2019 | 3 | 77-80-90=247 | +31 | 87th/89 |
Ron Moore Invitational | 10/06/2019 | 3 | 82-78-78=238 | +25 | 50th/0 |
F&M Bank APSU Intercollegiate | 10/14-15/19 | 3 | 79-74-76=229 | +13 | t-56th/0 |
Pizza Hut Pat Hicks Invite | 2/10-11/2020 | 2 | 80-77=157 | +13 | 68th/0 |
Gulf Coast Collegiate | 3/2- 3/3/2020 | 3 | 85-87-84=256 | +40 | 51st/0 |
Colin Montgomerie Invitational | 3/9 -3/10/2020 | 3 | 82-77-79=238 | +22 | t-64th/0 |
SEASON TOTALS | 17 | 1365 Avg. 80.29 | +8 | - |
Ryan Riihinen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Crusader Collegiate | 09/16-09/17, 2019 | 3 | 78-73-77=228 | +12 | 51st/89 |
Ron Moore Invitational | 10/06/2019 | 3 | 79-79-70=228 | +15 | t-43rd/0 |
F&M Bank APSU Intercollegiate | 10/14-15/19 | 3 | 77-71-77=225 | +9 | t-45th/0 |
Pizza Hut Pat Hicks Invite | 2/10-11/2020 | 2 | 70-76=146 | +2 | t-17th/0 |
Gulf Coast Collegiate | 3/2- 3/3/2020 | 3 | 74-76-77=227 | +11 | t-23rd/0 |
Colin Montgomerie Invitational | 3/9 -3/10/2020 | 3 | 74-72-69=215 | -1 | 5th/0 |
SEASON TOTALS | 17 | 1269 Avg. 74.65 | +3 | - |
Patrick Traynor |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Crusader Collegiate | 09/16-09/17, 2019 | 3 | 75-78-72=225 | +9 | 45th/89 |
Ron Moore Invitational | 10/06/2019 | 3 | 86-76-80=242 | +29 | 51st/0 |
F&M Bank APSU Intercollegiate | 10/14-15/19 | 3 | 82-73-72=227 | +11 | t-53rd/0 |
Pizza Hut Pat Hicks Invite | 2/10-11/2020 | 2 | 76-76=152 | +8 | t-46th/0 |
Gulf Coast Collegiate | 3/2- 3/3/2020 | 3 | 80-79-78=237 | +21 | 46th/0 |
Colin Montgomerie Invitational | 3/9 -3/10/2020 | 3 | 83-79-78=240 | +24 | 68th/0 |
SEASON TOTALS | 17 | 1323 Avg. 77.82 | +6 | - |
Jackson Ward |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Crusader Collegiate | 09/16-09/17, 2019 | 3 | 84-82-75=241 | +25 | 84th/89 |
Pizza Hut Pat Hicks Invite | 2/10-11/2020 | 2 | 77-75=152 | +8 | t-46th/0 |
Gulf Coast Collegiate | 3/2- 3/3/2020 | 3 | 81-85-77=243 | +27 | 49th/0 |
Colin Montgomerie Invitational | 3/9 -3/10/2020 | 3 | 81-80-77=238 | +22 | t-64th/0 |
SEASON TOTALS | 11 | 874 Avg. 79.45 | +7 | - |