|
Individual Career Statistics (Active Players) |
Bye, Brice
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 8 | 673 | 77 | 84.13 |
| Totals | 8 | 673 | 77 | 84.13 |
Jackson Davis
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 5 | 401 | 76 | 80.20 |
| 2019-20 | 9 | 685 | 69 | 76.11 |
| Totals | 14 | 1086 | 69 | 77.57 |
Heilman, Kessler
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 6 | 479 | 74 | 79.83 |
| Totals | 6 | 479 | 74 | 79.83 |
Cole Johnson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 14 | 1149 | 77 | 82.07 |
| 2019-20 | 17 | 1365 | 74 | 80.29 |
| Totals | 31 | 2514 | 74 | 81.10 |
Ryan Riihinen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 16 | 1259 | 74 | 78.69 |
| 2019-20 | 17 | 1269 | 69 | 74.65 |
| Totals | 33 | 2528 | 69 | 76.61 |
Patrick Traynor
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 24 | 1877 | 73 | 78.21 |
| 2019-20 | 17 | 1323 | 72 | 77.82 |
| Totals | 41 | 3200 | 72 | 78.05 |
Jackson Ward
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 25 | 1966 | 72 | 78.64 |
| 2019-20 | 11 | 874 | 75 | 79.45 |
| Totals | 36 | 2840 | 72 | 78.89 |