2019-20 North Dakota Men's Golf
10/14-15/19 -- F&M Bank APSU Intercollegiate

10/14-15/19 -- F&M Bank APSU Intercollegiate
Greystone Golf Club -- Dickson, Tenn.
Par 72, 7000 yards -- 0 teams, 0 players

North Dakota   320 294 304   918    +54   11th
Riihinen, Ryan   77 71 77   225    +9   t-45th
Traynor, Patrick   82 73 72   227    +11   t-53rd
Johnson, Cole   79 74 76   229    +13   t-56th
Bye, Brice   83 77 79   239    +23   67th
Davis, Jackson   82 78 81   241    +25   t-68th

# Indicates individual player