2018-19 North Dakota Men's Golf
Individual Results

Jackson Davis
Cole Johnson
Jeremy Kirk
Ronnie Postnikoff
Ryan Riihinen
Jordan Smith
Patrick Traynor
Jackson Ward

 


 Jackson Davis
 

Tournament Date(s) Rounds Scores Par Rank
Crusader Challenge 09/18/18 3 81-85-76=242   +26   65th/74
Beu Mussatto Invitational 4/16/2019 2 81-78=159   +15   t-43rd/0
SEASON TOTALS 5 401 Avg. 80.20 +8 -

 


 Cole Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Crusader Challenge 09/18/18 3 79-79-77=235   +19   t-49th/74
The Jackrabbit 10/2/2018 3 86-82-92=260   +44   72nd/0
Brooks Invitational 10/30/2018 3 80-80-79=239   +26   43rd/0
La Tour Intercollegiate 2/19/2019 3 78-87-82=247   +31   65th/0
Beu Mussatto Invitational 4/16/2019 2 84-84=168   +24   60th/0
SEASON TOTALS 14 1149 Avg. 82.07 +10 -

 


 Jeremy Kirk
 

Tournament Date(s) Rounds Scores Par Rank
Crusader Challenge 09/18/18 3 86-80-82=248   +32   t-67th/74
The Jackrabbit 10/2/2018 3 81-75-81=237   +21   t-60th/0
Brooks Invitational 10/30/2018 3 79-74-81=234   +21   t-36th/0
La Tour Intercollegiate 2/19/2019 3 83-75-74=232   +16   t-39th/0
Colin Montgomerie Invitational 2/25/2019 2 80-75=155   +11   t-59th/0
Bash at the Beach 3/12/2019 3 77-74-78=229   +16   53rd/0
Cape Fear Intercollegiate 3/18/2019 3 -2-0-0=0   E   
Big Blue Invitational 4/9/2019 3 73-71-73=217   +4   t-26th/0
Summit League Championship 4/28-29/2019 3 80-79-76=235   +19   t-37th/45
SEASON TOTALS 23 1787 Avg. 77.70 +6 -

 


 Ronnie Postnikoff
 

Tournament Date(s) Rounds Scores Par Rank
Colin Montgomerie Invitational 2/25/2019 2 82-86=168   +24   85th/0
Big Blue Invitational 4/9/2019 3 78-75-82=235   +22   79th/0
Beu Mussatto Invitational 4/16/2019 2 79-78=157   +13   t-39th/0
SEASON TOTALS 7 560 Avg. 80.00 +8 -

 


 Ryan Riihinen
 

Tournament Date(s) Rounds Scores Par Rank
The Jackrabbit 10/2/2018 3 80-76-84=240   +24   67th/0
Colin Montgomerie Invitational 2/25/2019 2 81-81=162   +18   t-78th/0
Bash at the Beach 3/12/2019 3 75-74-81=230   +17   t-54th/0
Cape Fear Intercollegiate 3/18/2019 3 76-75-81=232   +16   t-15th/0
Beu Mussatto Invitational 4/16/2019 2 82-79=161   +17   t-51st/0
Summit League Championship 4/28-29/2019 3 81-78-75=234   +18   36th/45
SEASON TOTALS 16 1259 Avg. 78.69 +7 -

 


 Jordan Smith
 

Tournament Date(s) Rounds Scores Par Rank
Crusader Challenge 09/18/18 3 77-70-78=225   +9   t-20th/74
The Jackrabbit 10/2/2018 3 78-76-78=232   +16   57th/0
Brooks Invitational 10/30/2018 3 79-75-77=231   +18   t-27th/0
La Tour Intercollegiate 2/19/2019 3 86-77-81=244   +28   t-61st/0
Colin Montgomerie Invitational 2/25/2019 2 79-85=164   +20   t-83rd/0
Bash at the Beach 3/12/2019 3 78-75-80=233   +20   t-65th/0
Cape Fear Intercollegiate 3/18/2019 3 81-81-82=244   +28   29th/0
Big Blue Invitational 4/9/2019 3 83-71-78=232   +19   t-74th/0
Summit League Championship 4/28-29/2019 3 83-83-77=243   +27   41st/45
SEASON TOTALS 26 2048 Avg. 78.77 +7 -

 


 Patrick Traynor
 

Tournament Date(s) Rounds Scores Par Rank
Crusader Challenge 09/18/18 3 78-79-77=234   +18   t-47th/74
The Jackrabbit 10/2/2018 3 76-83-76=235   +19   t-52nd/0
Brooks Invitational 10/30/2018 3 80-74-80=234   +21   t-36th/0
La Tour Intercollegiate 2/19/2019 3 80-81-83=244   +28   t-61st/0
Bash at the Beach 3/12/2019 3 79-80-80=239   +26   t-78th/0
Cape Fear Intercollegiate 3/18/2019 3 73-84-81=238   +22   22nd/0
Big Blue Invitational 4/9/2019 3 76-75-73=224   +11   t-53rd/0
Summit League Championship 4/28-29/2019 3 76-77-76=229   +13   31st/45
SEASON TOTALS 24 1877 Avg. 78.21 +7 -

 


 Jackson Ward
 

Tournament Date(s) Rounds Scores Par Rank
Crusader Challenge 09/18/18 3 79-81-79=239   +23   t-60th/74
Brooks Invitational 10/30/2018 3 81-74-76=231   +18   t-27th/0
La Tour Intercollegiate 2/19/2019 3 81-78-75=234   +18   t-46th/0
Colin Montgomerie Invitational 2/25/2019 2 79-85=164   +20   t-83rd/0
Bash at the Beach 3/12/2019 3 74-77-75=226   +13   t-47th/0
Cape Fear Intercollegiate 3/18/2019 3 90-80-81=251   +35   36th/0
Big Blue Invitational 4/9/2019 3 72-74-75=221   +8   t-41st/0
Beu Mussatto Invitational 4/16/2019 2 80-79=159   +15   t-43rd/0
Summit League Championship 4/28-29/2019 3 81-82-78=241   +25   40th/45
SEASON TOTALS 25 1966 Avg. 78.64 +7 -