|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Denver | 292 | 294 | 288 | 874 | +10 | |
| t | 2 | South Dakota | 298 | 296 | 295 | 889 | +25 |
| t | 2 | South Dakota State | 290 | 301 | 298 | 889 | +25 |
| t | 4 | North Dakota State | 300 | 294 | 296 | 890 | +26 |
| t | 4 | Oral Roberts | 290 | 299 | 301 | 890 | +26 |
| 6 | Omaha | 304 | 301 | 293 | 898 | +34 | |
| 7 | Purdue Fort Wayne | 299 | 310 | 291 | 900 | +36 | |
| 8 | Western Illinois | 312 | 317 | 295 | 924 | +60 | |
| 9 | North Dakota | 318 | 316 | 304 | 938 | +74 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | Cody Burrows | Oral Roberts | 70 | 74 | 75 | 219 | +3 |
| t | 1 | Andrew Israelson | North Dakota State | 73 | 72 | 74 | 219 | +3 |
| t | 1 | Cal McCoy | Denver | 74 | 72 | 73 | 219 | +3 |
| t | 1 | Esteban Missura | Denver | 74 | 73 | 72 | 219 | +3 |
| 5 | Dustin Hasley | Oral Roberts | 73 | 72 | 75 | 220 | +4 | |
| t | 6 | Nate Deziel | North Dakota State | 75 | 67 | 79 | 221 | +5 |
| t | 6 | Carson Griggs | Denver | 73 | 76 | 72 | 221 | +5 |
| t | 8 | Jones Comerford | South Dakota State | 76 | 75 | 71 | 222 | +6 |
| t | 8 | Scott Fudenberg | South Dakota | 70 | 75 | 77 | 222 | +6 |
| t | 8 | John Sand | Denver | 77 | 73 | 72 | 222 | +6 |
| t | 8 | Tommy Vining | South Dakota | 79 | 71 | 72 | 222 | +6 |
| t | 12 | Nick Kagy | Omaha | 75 | 77 | 71 | 223 | +7 |
| t | 12 | Jacob Otta | South Dakota State | 73 | 75 | 75 | 223 | +7 |
| t | 12 | Zach Schroeder | Purdue Fort Wayne | 71 | 81 | 71 | 223 | +7 |
| t | 12 | Witchayapat Sinsrang | Omaha | 76 | 75 | 72 | 223 | +7 |
| t | 16 | Jackson Howes | Oral Roberts | 72 | 76 | 76 | 224 | +8 |
| t | 16 | Clark Tiller | Purdue Fort Wayne | 77 | 74 | 73 | 224 | +8 |
| t | 18 | Van Holmgren | North Dakota State | 75 | 78 | 72 | 225 | +9 |
| t | 18 | Lucas Johnson | North Dakota State | 77 | 77 | 71 | 225 | +9 |
| t | 18 | Jacob Michel | South Dakota | 78 | 73 | 74 | 225 | +9 |
| t | 21 | T. Chantrakantanond | Omaha | 78 | 74 | 74 | 226 | +10 |
| t | 21 | Cole Christain | Omaha | 75 | 75 | 76 | 226 | +10 |
| t | 21 | Josh Keating | Purdue Fort Wayne | 78 | 74 | 74 | 226 | +10 |
| t | 21 | Matt Tolan | South Dakota | 74 | 80 | 72 | 226 | +10 |
| t | 25 | Eric Hagen | Denver | 71 | 84 | 72 | 227 | +11 |
| t | 25 | Kyle Irlbacker | Western Illinois | 78 | 78 | 71 | 227 | +11 |
| t | 25 | Hunter Laughlin | Oral Roberts | 75 | 77 | 75 | 227 | +11 |
| t | 25 | Jared Nicolls | South Dakota State | 68 | 75 | 84 | 227 | +11 |
| t | 25 | Jackson Wetherbee | Western Illinois | 77 | 75 | 75 | 227 | +11 |
| 30 | Alejandro Perazzo | South Dakota State | 73 | 76 | 79 | 228 | +12 | |
| 31 | Patrick Traynor | North Dakota | 76 | 77 | 76 | 229 | +13 | |
| t | 32 | Jonah Dohrer | South Dakota State | 80 | 77 | 73 | 230 | +14 |
| t | 32 | Callahan Elzey | Purdue Fort Wayne | 73 | 84 | 73 | 230 | +14 |
| t | 34 | Tate Arends | South Dakota | 76 | 77 | 79 | 232 | +16 |
| t | 34 | Wyatt Spier | Western Illinois | 75 | 82 | 75 | 232 | +16 |
| 36 | Ryan Riihinen | North Dakota | 81 | 78 | 75 | 234 | +18 | |
| t | 37 | Eric Brinker | Purdue Fort Wayne | 80 | 81 | 74 | 235 | +19 |
| t | 37 | Jeremy Kirk | North Dakota | 80 | 79 | 76 | 235 | +19 |
| 39 | Parker Govern | Western Illinois | 84 | 82 | 74 | 240 | +24 | |
| 40 | Jackson Ward | North Dakota | 81 | 82 | 78 | 241 | +25 | |
| 41 | Jordan Smith | North Dakota | 83 | 83 | 77 | 243 | +27 | |
| 42 | Grayson Jones | Oral Roberts | 76 | 83 | 86 | 245 | +29 | |
| 43 | John Duggan | Western Illinois | 82 | 84 | 80 | 246 | +30 | |
| t | 44 | Will Holmgren | North Dakota State | 80 | 84 | 83 | 247 | +31 |
| t | 44 | Sam Musch | Omaha | 83 | 82 | 82 | 247 | +31 |
|
Team-by-Team Results |
4/28-29/2019 -- Summit League Championship
Sand Creek Station Golf Club -- Newton, Kan.
Par 72, 6931 yards -- 9 teams, 45 players
| Denver | 292 | 294 | 288 | 874 | +10 | 1st |
| Cal McCoy | 74 | 72 | 73 | 219 | +3 | t-1st |
| Esteban Missura | 74 | 73 | 72 | 219 | +3 | t-1st |
| Carson Griggs | 73 | 76 | 72 | 221 | +5 | t-6th |
| John Sand | 77 | 73 | 72 | 222 | +6 | t-8th |
| Eric Hagen | 71 | 84 | 72 | 227 | +11 | t-25th |
| North Dakota | 318 | 316 | 304 | 938 | +74 | 9th |
| Patrick Traynor | 76 | 77 | 76 | 229 | +13 | 31st |
| Ryan Riihinen | 81 | 78 | 75 | 234 | +18 | 36th |
| Jeremy Kirk | 80 | 79 | 76 | 235 | +19 | t-37th |
| Jackson Ward | 81 | 82 | 78 | 241 | +25 | 40th |
| Jordan Smith | 83 | 83 | 77 | 243 | +27 | 41st |
| North Dakota State | 300 | 294 | 296 | 890 | +26 | t-4th |
| Andrew Israelson | 73 | 72 | 74 | 219 | +3 | t-1st |
| Nate Deziel | 75 | 67 | 79 | 221 | +5 | t-6th |
| Van Holmgren | 75 | 78 | 72 | 225 | +9 | t-18th |
| Lucas Johnson | 77 | 77 | 71 | 225 | +9 | t-18th |
| Will Holmgren | 80 | 84 | 83 | 247 | +31 | t-44th |
| Omaha | 304 | 301 | 293 | 898 | +34 | 6th |
| Nick Kagy | 75 | 77 | 71 | 223 | +7 | t-12th |
| Witchayapat Sinsrang | 76 | 75 | 72 | 223 | +7 | t-12th |
| T. Chantrakantanond | 78 | 74 | 74 | 226 | +10 | t-21st |
| Cole Christain | 75 | 75 | 76 | 226 | +10 | t-21st |
| Sam Musch | 83 | 82 | 82 | 247 | +31 | t-44th |
| Oral Roberts | 290 | 299 | 301 | 890 | +26 | t-4th |
| Cody Burrows | 70 | 74 | 75 | 219 | +3 | t-1st |
| Dustin Hasley | 73 | 72 | 75 | 220 | +4 | 5th |
| Jackson Howes | 72 | 76 | 76 | 224 | +8 | t-16th |
| Hunter Laughlin | 75 | 77 | 75 | 227 | +11 | t-25th |
| Grayson Jones | 76 | 83 | 86 | 245 | +29 | 42nd |
| Purdue Fort Wayne | 299 | 310 | 291 | 900 | +36 | 7th |
| Zach Schroeder | 71 | 81 | 71 | 223 | +7 | t-12th |
| Clark Tiller | 77 | 74 | 73 | 224 | +8 | t-16th |
| Josh Keating | 78 | 74 | 74 | 226 | +10 | t-21st |
| Callahan Elzey | 73 | 84 | 73 | 230 | +14 | t-32nd |
| Eric Brinker | 80 | 81 | 74 | 235 | +19 | t-37th |
| South Dakota | 298 | 296 | 295 | 889 | +25 | t-2nd |
| Scott Fudenberg | 70 | 75 | 77 | 222 | +6 | t-8th |
| Tommy Vining | 79 | 71 | 72 | 222 | +6 | t-8th |
| Jacob Michel | 78 | 73 | 74 | 225 | +9 | t-18th |
| Matt Tolan | 74 | 80 | 72 | 226 | +10 | t-21st |
| Tate Arends | 76 | 77 | 79 | 232 | +16 | t-34th |
| South Dakota State | 290 | 301 | 298 | 889 | +25 | t-2nd |
| Jones Comerford | 76 | 75 | 71 | 222 | +6 | t-8th |
| Jacob Otta | 73 | 75 | 75 | 223 | +7 | t-12th |
| Jared Nicolls | 68 | 75 | 84 | 227 | +11 | t-25th |
| Alejandro Perazzo | 73 | 76 | 79 | 228 | +12 | 30th |
| Jonah Dohrer | 80 | 77 | 73 | 230 | +14 | t-32nd |
| Western Illinois | 312 | 317 | 295 | 924 | +60 | 8th |
| Kyle Irlbacker | 78 | 78 | 71 | 227 | +11 | t-25th |
| Jackson Wetherbee | 77 | 75 | 75 | 227 | +11 | t-25th |
| Wyatt Spier | 75 | 82 | 75 | 232 | +16 | t-34th |
| Parker Govern | 84 | 82 | 74 | 240 | +24 | 39th |
| John Duggan | 82 | 84 | 80 | 246 | +30 | 43rd |
# Indicates individual player
|
AP-Style Tournament Results |
Summit League Championship Sand Creek Station Golf Club Newton, Kan. Dates: 4/28-29/2019 Par 72, 6931 yards Fin. Top 20 teams Scores Total Par 1 Denver......................... 292 294 288 874 +10 t 2 South Dakota................... 298 296 295 889 +25 t 2 South Dakota State............. 290 301 298 889 +25 t 4 North Dakota State............. 300 294 296 890 +26 t 4 Oral Roberts................... 290 299 301 890 +26 6 Omaha.......................... 304 301 293 898 +34 7 Purdue Fort Wayne.............. 299 310 291 900 +36 8 Western Illinois............... 312 317 295 924 +60 9 North Dakota................... 318 316 304 938 +74 Fin. Top 20 Players Team Scores Total Par t 1 Cody Burrows......... Oral Roberts................... 70 74 75 219 +3 t 1 Andrew Israelson..... North Dakota State............. 73 72 74 219 +3 t 1 Cal McCoy............ Denver......................... 74 72 73 219 +3 t 1 Esteban Missura...... Denver......................... 74 73 72 219 +3 5 Dustin Hasley........ Oral Roberts................... 73 72 75 220 +4 t 6 Nate Deziel.......... North Dakota State............. 75 67 79 221 +5 t 6 Carson Griggs........ Denver......................... 73 76 72 221 +5 t 8 Jones Comerford...... South Dakota State............. 76 75 71 222 +6 t 8 Scott Fudenberg...... South Dakota................... 70 75 77 222 +6 t 8 John Sand............ Denver......................... 77 73 72 222 +6 t 8 Tommy Vining......... South Dakota................... 79 71 72 222 +6 t 12 Nick Kagy............ Omaha.......................... 75 77 71 223 +7 t 12 Jacob Otta........... South Dakota State............. 73 75 75 223 +7 t 12 Zach Schroeder....... Purdue Fort Wayne.............. 71 81 71 223 +7 t 12 Witchayapat Sinsrang. Omaha.......................... 76 75 72 223 +7 t 16 Jackson Howes........ Oral Roberts................... 72 76 76 224 +8 t 16 Clark Tiller......... Purdue Fort Wayne.............. 77 74 73 224 +8 t 18 Van Holmgren......... North Dakota State............. 75 78 72 225 +9 t 18 Lucas Johnson........ North Dakota State............. 77 77 71 225 +9 t 18 Jacob Michel......... South Dakota................... 78 73 74 225 +9