Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Miles Lewis | .360 | 45-45 | 175 | 26 | 63 | 5 | 2 | 3 | 24 | 81 | .463 | 17 | 4 | 26 | 0 | .429 | 0 | 3 | 20-26 | 91 | 2 | 3 | .969 |
| Brett Harrison | .279 | 39-38 | 136 | 13 | 38 | 8 | 0 | 1 | 26 | 49 | .360 | 18 | 5 | 33 | 7 | .381 | 1 | 0 | 0-1 | 200 | 27 | 4 | .983 |
| Ben Reznicek | .272 | 40-40 | 151 | 30 | 41 | 7 | 0 | 2 | 18 | 54 | .358 | 8 | 18 | 34 | 2 | .376 | 1 | 3 | 15-18 | 65 | 71 | 11 | .925 |
| Hunter Walsh | .258 | 40-36 | 132 | 10 | 34 | 3 | 0 | 2 | 10 | 43 | .326 | 6 | 0 | 35 | 3 | .286 | 2 | 4 | 0-0 | 87 | 3 | 2 | .978 |
| Tyler Midas | .253 | 35-28 | 95 | 7 | 24 | 4 | 0 | 1 | 13 | 31 | .326 | 12 | 2 | 19 | 3 | .339 | 3 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| Daniel Lockhert | .236 | 42-42 | 148 | 16 | 35 | 5 | 1 | 1 | 11 | 45 | .304 | 22 | 3 | 33 | 3 | .347 | 0 | 2 | 0-3 | 29 | 75 | 10 | .912 |
| Zach Heaser | .211 | 12-8 | 19 | 0 | 4 | 2 | 0 | 0 | 1 | 6 | .316 | 3 | 1 | 4 | 0 | .348 | 0 | 0 | 0-1 | 18 | 14 | 4 | .889 |
| Tyler Berg | .208 | 30-19 | 72 | 6 | 15 | 4 | 0 | 2 | 5 | 25 | .347 | 7 | 1 | 23 | 1 | .288 | 0 | 1 | 3-3 | 117 | 8 | 3 | .977 |
| Ellery Bresnahan | .206 | 44-40 | 131 | 22 | 27 | 2 | 2 | 1 | 10 | 36 | .275 | 14 | 2 | 31 | 2 | .293 | 0 | 4 | 4-6 | 106 | 7 | 0 | 1.000 |
| Cooper Maas | .194 | 42-35 | 108 | 9 | 21 | 2 | 0 | 0 | 11 | 23 | .213 | 15 | 0 | 31 | 2 | .293 | 0 | 4 | 1-4 | 65 | 82 | 14 | .913 |
| Connor Trygstad | .182 | 29-15 | 55 | 8 | 10 | 2 | 0 | 1 | 4 | 15 | .273 | 4 | 2 | 9 | 1 | .262 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
| Hayden May | .180 | 34-29 | 100 | 11 | 18 | 5 | 0 | 1 | 14 | 26 | .260 | 8 | 0 | 33 | 0 | .241 | 0 | 5 | 1-1 | 173 | 20 | 2 | .990 |
| Tyler Robles | .167 | 3-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Luis Calvo | .160 | 31-24 | 81 | 4 | 13 | 3 | 0 | 0 | 4 | 16 | .198 | 1 | 2 | 16 | 2 | .188 | 1 | 3 | 2-3 | 127 | 37 | 9 | .948 |
| Grant Larson | .071 | 9-3 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 2 | 0 | 4 | 2 | .188 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Drew Sannes | .000 | 7-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| Andrew Favaro | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nick Gagnon | .000 | 12-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Zach Finley | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Riley Pelischek | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jack Collins | .000 | 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Luke Hansen | .000 | 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Henry Berning | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| McKay McNair | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 3 | .750 |
| Brandon Radmacher | .000 | 15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Brett DeGagne | .000 | 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 2 | .875 |
| Zach Muckenhirn | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 16 | 1 | .944 |
| Austin Crank | .000 | 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .241 | 45-45 | 1429 | 164 | 345 | 52 | 5 | 15 | 151 | 452 | .316 | 137 | 40 | 337 | 28 | .323 | 8 | 30 | 47-67 | 1106 | 404 | 72 | .954 |
| Opponents | .297 | 45-45 | 1458 | 317 | 433 | 64 | 19 | 24 | 270 | 607 | .416 | 209 | 51 | 277 | 28 | .397 | 29 | 41 | 63-84 | 1162 | 469 | 50 | .970 |
| LOB - Team (318), Opp (366). DPs turned - Team (31), Opp (40). CI - Team (1), HARRISON,B 1. IBB - Team (4), LOCKHERT,D 3, LEWIS,M 1. Picked off - LEWIS,M 3, BRESNAHAN, E 1, REZNICEK, B 1, HARRISON,B 1, HEASER,Z 1, LOCKHERT,D 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Zach Finley | 2.81 | 0-0 | 16-0 | 0 | 0/0 | 0 | 16.0 | 15 | 8 | 5 | 12 | 6 | 2 | 0 | 0 | 56 | .268 | 2 | 5 | 1 | 3 | 1 |
| Zach Muckenhirn | 3.59 | 3-8 | 13-13 | 2 | 1/0 | 0 | 92.2 | 87 | 50 | 37 | 14 | 99 | 17 | 3 | 5 | 355 | .245 | 1 | 6 | 0 | 4 | 9 |
| Ellery Bresnahan | 5.11 | 2-3 | 10-0 | 0 | 0/0 | 0 | 12.1 | 10 | 11 | 7 | 10 | 12 | 1 | 0 | 1 | 45 | .222 | 2 | 2 | 0 | 1 | 4 |
| Brett DeGagne | 5.57 | 1-10 | 14-13 | 0 | 0/0 | 0 | 76.0 | 84 | 57 | 47 | 41 | 56 | 7 | 3 | 8 | 295 | .285 | 5 | 11 | 1 | 7 | 8 |
| McKay McNair | 6.04 | 1-7 | 12-12 | 0 | 0/0 | 0 | 56.2 | 75 | 45 | 38 | 18 | 29 | 12 | 3 | 4 | 234 | .321 | 8 | 4 | 3 | 2 | 3 |
| Luke Hansen | 6.38 | 1-1 | 18-2 | 0 | 0/0 | 0 | 24.0 | 29 | 22 | 17 | 16 | 15 | 5 | 3 | 0 | 91 | .319 | 6 | 7 | 0 | 3 | 2 |
| Austin Crank | 6.85 | 0-2 | 17-0 | 0 | 0/0 | 0 | 22.1 | 27 | 21 | 17 | 14 | 19 | 3 | 1 | 1 | 88 | .307 | 8 | 1 | 0 | 2 | 2 |
| Henry Berning | 8.05 | 0-1 | 14-0 | 0 | 0/0 | 0 | 19.0 | 26 | 18 | 17 | 17 | 8 | 5 | 1 | 1 | 81 | .321 | 4 | 3 | 1 | 1 | 1 |
| Brandon Radmacher | 8.56 | 0-2 | 15-2 | 0 | 0/0 | 1 | 13.2 | 21 | 20 | 13 | 16 | 11 | 3 | 0 | 0 | 58 | .362 | 8 | 4 | 0 | 0 | 4 |
| Andrew Favaro | 9.39 | 0-1 | 6-0 | 0 | 0/0 | 0 | 7.2 | 12 | 12 | 8 | 8 | 7 | 2 | 2 | 2 | 34 | .353 | 0 | 1 | 0 | 1 | 0 |
| Jack Collins | 9.95 | 0-1 | 12-2 | 0 | 0/0 | 0 | 12.2 | 14 | 15 | 14 | 18 | 9 | 1 | 0 | 1 | 44 | .318 | 2 | 1 | 0 | 2 | 5 |
| Drew Sannes | 10.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.2 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .333 | 2 | 1 | 0 | 1 | 0 |
| Nick Gagnon | 15.83 | 0-1 | 11-1 | 0 | 0/0 | 0 | 9.2 | 20 | 20 | 17 | 13 | 2 | 5 | 1 | 1 | 48 | .417 | 3 | 3 | 0 | 0 | 2 |
| Riley Pelischek | 33.23 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.1 | 11 | 16 | 16 | 6 | 4 | 1 | 2 | 0 | 23 | .478 | 3 | 2 | 1 | 2 | 0 |
| Totals | 6.23 | 8-37 | 45-45 | 2 | 1/0 | 1 | 368.2 | 433 | 317 | 255 | 209 | 277 | 64 | 19 | 24 | 1458 | .297 | 54 | 51 | 7 | 29 | 41 |
| Opponents | 3.02 | 37-8 | 45-45 | 6 | 6/5 | 9 | 387.1 | 345 | 164 | 130 | 137 | 337 | 52 | 5 | 15 | 1429 | .241 | 22 | 40 | 0 | 8 | 30 |
| PB - Team (21), HARRISON,B 16, MAY, H 5, Opp (14). Pickoffs - Team (2), McNAIR, M 1, MUCKENHIRN,Z 1, Opp (8). SBA/ATT - MAY, H (37-45), HARRISON,B (26-38), DEGAGNE, B (13-17), McNAIR, M (11-15), MUCKENHIRN,Z (10-13), HANSEN, L (5-7), BERNING, H (5-7), CRANK, A (3-7), RADMACHER, B (5-6), FINLEY, Z (6-6), COLLINS, J (2-2), BRESNAHAN, E (1-2), FAVARO, A (1-1), PELISCHEK, R (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ellery Bresnahan | 113 | 106 | 7 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Connor Trygstad | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jack Collins | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Henry Berning | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Nick Gagnon | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Crank | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| Hayden May | 195 | 173 | 20 | 2 | .990 | 1 | 37 | 8 | .822 | 5 | 0 |
| Brett Harrison | 231 | 200 | 27 | 4 | .983 | 11 | 26 | 12 | .684 | 16 | 1 |
| Hunter Walsh | 92 | 87 | 3 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Tyler Berg | 128 | 117 | 8 | 3 | .977 | 8 | 0 | 0 | --- | 0 | 0 |
| Miles Lewis | 96 | 91 | 2 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Calvo | 173 | 127 | 37 | 9 | .948 | 16 | 0 | 0 | --- | 0 | 0 |
| Zach Muckenhirn | 18 | 1 | 16 | 1 | .944 | 1 | 10 | 3 | .769 | 0 | 0 |
| Ben Reznicek | 147 | 65 | 71 | 11 | .925 | 19 | 0 | 0 | --- | 0 | 0 |
| Cooper Maas | 161 | 65 | 82 | 14 | .913 | 18 | 0 | 0 | --- | 0 | 0 |
| Daniel Lockhert | 114 | 29 | 75 | 10 | .912 | 4 | 0 | 0 | --- | 0 | 0 |
| Zach Heaser | 36 | 18 | 14 | 4 | .889 | 4 | 0 | 0 | --- | 0 | 0 |
| Brett DeGagne | 16 | 3 | 11 | 2 | .875 | 0 | 13 | 4 | .765 | 0 | 0 |
| Drew Sannes | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Radmacher | 6 | 1 | 4 | 1 | .833 | 1 | 5 | 1 | .833 | 0 | 0 |
| Luke Hansen | 5 | 0 | 4 | 1 | .800 | 0 | 5 | 2 | .714 | 0 | 0 |
| McKay McNair | 12 | 0 | 9 | 3 | .750 | 0 | 11 | 4 | .733 | 0 | 0 |
| Zach Finley | 1 | 0 | 0 | 1 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Grant Larson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Favaro | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Midas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Riley Pelischek | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Robles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1582 | 1106 | 404 | 72 | .954 | 31 | 63 | 21 | .750 | 21 | 1 |
| Opponents | 1681 | 1162 | 469 | 50 | .970 | 40 | 47 | 20 | .701 | 14 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| North Dakota | 23 | 17 | 18 | 20 | 17 | 25 | 19 | 14 | 11 | 0 | 164 | Opponents | 31 | 39 | 40 | 45 | 35 | 35 | 30 | 30 | 31 | 1 | 317 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 1-7 | 0-10 | 0-4 | 1-5 | 1-1 | 0-3 | 1-0 | 0-0 | 0-1 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-1 | 2-2 | 1-1 | 2-3 | 0-5 | 0-3 | 1-8 | 0-3 | 1-1 | 0-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-5 | 4-7 | 4-7 | 4-6 | 5-4 | 7-6 | 5-4 | 5-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-14 | 3-22 | 3-25 | 2-28 | 1-28 | 1-27 | 0-22 | 0-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-18 | 1-8 | 1-5 | 2-3 | 2-5 | 0-4 | 2-4 | 2-5 |
Won-loss streaks:
| Current losing streak | 9 |
| Longest winning streak | 2 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 3880 | 15 | 258 |
| AWAY | 30017 | 30 | 1000 |
| TOTAL | 33897 | 45 | 753 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Miles Lewis | .368 | 27-27 | 106 | 22 | 39 | 3 | 1 | 3 | 16 | 53 | .500 | 12 | 2 | 10 | 0 | .442 | 0 | 2 | 10-13 | 50 | 1 | 2 | .962 |
| Brett Harrison | .306 | 23-22 | 85 | 10 | 26 | 2 | 0 | 1 | 17 | 31 | .365 | 9 | 3 | 16 | 6 | .388 | 1 | 0 | 0-1 | 127 | 14 | 1 | .993 |
| Tyler Berg | .286 | 16-10 | 42 | 5 | 12 | 3 | 0 | 2 | 5 | 21 | .500 | 5 | 1 | 9 | 1 | .375 | 0 | 1 | 3-3 | 63 | 4 | 0 | 1.000 |
| Ben Reznicek | .277 | 24-24 | 94 | 17 | 26 | 3 | 0 | 2 | 13 | 35 | .372 | 4 | 11 | 18 | 0 | .373 | 1 | 2 | 9-10 | 41 | 46 | 6 | .935 |
| Tyler Midas | .275 | 24-20 | 69 | 6 | 19 | 3 | 0 | 0 | 11 | 22 | .319 | 10 | 0 | 16 | 3 | .354 | 3 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| Connor Trygstad | .261 | 14-6 | 23 | 4 | 6 | 2 | 0 | 0 | 3 | 8 | .348 | 3 | 1 | 3 | 0 | .370 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Hunter Walsh | .253 | 24-23 | 83 | 5 | 21 | 2 | 0 | 1 | 4 | 26 | .313 | 3 | 0 | 20 | 2 | .276 | 1 | 4 | 0-0 | 45 | 3 | 0 | 1.000 |
| Daniel Lockhert | .247 | 26-26 | 93 | 14 | 23 | 4 | 1 | 0 | 7 | 29 | .312 | 15 | 1 | 18 | 3 | .358 | 0 | 1 | 0-2 | 18 | 50 | 7 | .907 |
| Ellery Bresnahan | .241 | 27-25 | 83 | 16 | 20 | 2 | 2 | 1 | 9 | 29 | .349 | 9 | 1 | 15 | 2 | .323 | 0 | 3 | 3-4 | 54 | 5 | 0 | 1.000 |
| Hayden May | .194 | 21-20 | 67 | 8 | 13 | 3 | 0 | 1 | 9 | 19 | .284 | 7 | 0 | 23 | 0 | .270 | 0 | 3 | 0-0 | 138 | 15 | 1 | .994 |
| Luis Calvo | .174 | 19-14 | 46 | 1 | 8 | 0 | 0 | 0 | 3 | 8 | .174 | 0 | 1 | 7 | 0 | .188 | 1 | 2 | 0-1 | 72 | 27 | 6 | .943 |
| Cooper Maas | .167 | 26-20 | 66 | 5 | 11 | 2 | 0 | 0 | 9 | 13 | .197 | 10 | 0 | 16 | 2 | .276 | 0 | 1 | 0-2 | 43 | 51 | 9 | .913 |
| Zach Heaser | .143 | 5-4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 2 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 | 8 | 6 | 2 | .875 |
| Grant Larson | .000 | 7-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Drew Sannes | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Brandon Radmacher | .000 | 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| McKay McNair | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 2 | .750 |
| Luke Hansen | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Zach Finley | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Zach Muckenhirn | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 1 | .923 |
| Jack Collins | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Nick Gagnon | .000 | 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Henry Berning | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Andrew Favaro | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Riley Pelischek | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Austin Crank | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Brett DeGagne | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Totals | .257 | 27-27 | 874 | 114 | 225 | 30 | 4 | 11 | 106 | 296 | .339 | 90 | 22 | 177 | 20 | .339 | 7 | 20 | 26-37 | 671 | 255 | 40 | .959 |
| Opponents | .311 | 27-27 | 908 | 204 | 282 | 40 | 14 | 19 | 181 | 407 | .448 | 130 | 27 | 180 | 15 | .407 | 14 | 26 | 43-56 | 699 | 292 | 30 | .971 |
| LOB - Team (200), Opp (230). DPs turned - Team (16), Opp (26). IBB - Team (3), LOCKHERT,D 2, LEWIS,M 1. Picked off - HARRISON,B 1, HEASER,Z 1, LEWIS,M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Zach Finley | 2.57 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.0 | 8 | 5 | 2 | 5 | 6 | 1 | 0 | 0 | 25 | .320 | 0 | 4 | 0 | 2 | 1 |
| Zach Muckenhirn | 3.92 | 2-5 | 9-9 | 1 | 0/0 | 0 | 64.1 | 63 | 36 | 28 | 10 | 72 | 11 | 2 | 4 | 251 | .251 | 1 | 5 | 0 | 1 | 7 |
| Henry Berning | 5.79 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 11 | 6 | 6 | 9 | 3 | 1 | 1 | 1 | 40 | .275 | 1 | 1 | 0 | 0 | 0 |
| Brett DeGagne | 6.17 | 0-7 | 9-9 | 0 | 0/0 | 0 | 54.0 | 65 | 41 | 37 | 27 | 44 | 5 | 2 | 6 | 219 | .297 | 2 | 6 | 1 | 3 | 3 |
| Ellery Bresnahan | 6.75 | 1-3 | 7-0 | 0 | 0/0 | 0 | 9.1 | 7 | 10 | 7 | 10 | 8 | 1 | 0 | 1 | 34 | .206 | 2 | 2 | 0 | 0 | 4 |
| McKay McNair | 6.89 | 0-5 | 8-8 | 0 | 0/0 | 0 | 32.2 | 51 | 30 | 25 | 10 | 17 | 9 | 1 | 4 | 141 | .362 | 5 | 2 | 2 | 1 | 2 |
| Luke Hansen | 7.90 | 1-0 | 10-0 | 0 | 0/0 | 0 | 13.2 | 19 | 13 | 12 | 9 | 5 | 4 | 2 | 0 | 52 | .365 | 2 | 3 | 0 | 2 | 2 |
| Austin Crank | 9.00 | 0-1 | 10-0 | 0 | 0/0 | 0 | 11.0 | 14 | 13 | 11 | 9 | 10 | 1 | 1 | 1 | 45 | .311 | 3 | 1 | 0 | 1 | 1 |
| Andrew Favaro | 11.37 | 0-1 | 5-0 | 0 | 0/0 | 0 | 6.1 | 12 | 12 | 8 | 8 | 5 | 2 | 2 | 2 | 30 | .400 | 0 | 0 | 0 | 1 | 0 |
| Jack Collins | 12.46 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.1 | 6 | 6 | 6 | 6 | 5 | 1 | 0 | 0 | 16 | .375 | 1 | 0 | 0 | 1 | 1 |
| Brandon Radmacher | 19.29 | 0-1 | 7-1 | 0 | 0/0 | 0 | 4.2 | 8 | 11 | 10 | 11 | 2 | 1 | 0 | 0 | 18 | .444 | 4 | 2 | 0 | 0 | 4 |
| Nick Gagnon | 20.25 | 0-0 | 6-0 | 0 | 0/0 | 0 | 2.2 | 7 | 7 | 6 | 6 | 0 | 2 | 1 | 0 | 14 | .500 | 1 | 0 | 0 | 0 | 1 |
| Riley Pelischek | 27.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 10 | 12 | 12 | 5 | 3 | 1 | 2 | 0 | 21 | .476 | 3 | 0 | 1 | 2 | 0 |
| Drew Sannes | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
