Career History


 

 Individual Career History 

 
Sam_Alt
AJ_Anderson
Ellery_Bresnahan
Luis_Calvo
Jeff_Campbell
Ben_Clark
Brett_DeGagne
Trent_Egan
Andrew_Favaro
Tyler_Follis
Brett_Harrison
Zach_Hayes
Zach_Heaser
Reid_Jungling
Chris_Knoll
Dalton_Leuschke
Miles_Lewis
Daniel_Lockhert
Cooper_Maas
Zach_Muckenhirn
Dalton_Parrott
TJ_Pigeon
POWELL,C
Ryan_Reese
Tyler_Ruemmele
Drew_Sannes
Andrew_Thome
Connor_Trygstad
Alex_Twenge
Hunter_Walsh




Sam Alt

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .302 45-41 159 26 48 6 1 2 29 62 .390 18 1 25 1 .374 1 3 3-5 92 4 8 .923
2013.... .255 20-17 47 9 12 2 1 0 9 16 .340 16 0 13 0 .438 1 0 1-2 39 1 1 .976
2014.... .271 22-12 48 3 13 1 0 0 6 14 .292 7 0 7 1 .364 0 0 1-1 24 0 2 .923
2015.... .200 40-32 120 10 24 0 1 1 14 29 .242 14 2 32 2 .288 3 0 1-1 65 2 4 .944
TOTAL... .259 127-102 374 48 97 9 3 3 58 121 .324 55 3 77 4 .355 5 3 6-9 220 7 15 .938
 



AJ Anderson

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2014.... 10.80 0-1 4 0 0 0/0 0 1.2 4 2 2 4 1 0 0 0 13 .500 1 1 0 0 0
2015.... 0.00 0-0 2 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
TOTAL... 7.71 0-1 6 0 0 0/0 0 2.1 4 2 2 4 1 0 0 0 15 .400 1 1 0 0 0
 



Ellery Bresnahan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
2015.... .269 22-17 67 3 18 3 1 0 4 23 .343 5 0 16 0 .319 0 1 1-1 45 3 3 .941
TOTAL... .269 22-17 67 3 18 3 1 0 4 23 .343 5 0 16 0 .319 0 1 1-1 46 5 3 .944
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2014.... 2.92 1-1 11 0 0 0/0 0 12.1 12 8 4 9 11 2 0 1 61 .261 2 3 1 1 2
2015.... 4.15 1-0 11 0 0 0/0 1 13.0 11 11 6 9 17 1 0 0 61 .224 2 2 0 1 0
TOTAL... 3.55 2-1 22 0 0 0/0 1 25.1 23 19 10 18 28 3 0 1 122 .242 4 5 1 2 2
 



Luis Calvo

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .438 11-4 16 2 7 1 0 0 4 8 .500 1 0 3 0 .471 0 0 0-1 16 11 0 1.000
2014.... .165 33-30 109 5 18 0 0 0 6 18 .165 6 0 24 2 .209 0 6 0-1 46 76 8 .938
2015.... .263 25-17 76 10 20 3 0 0 6 23 .303 3 0 8 2 .291 0 0 0-0 37 29 9 .880
TOTAL... .224 69-51 201 17 45 4 0 0 16 49 .244 10 0 35 4 .261 0 6 0-2 99 116 17 .927
 



Jeff Campbell

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .326 56-56 224 43 73 14 2 12 47 127 .567 21 1 47 4 .382 3 0 1-5 357 28 4 .990
2013.... .271 45-45 170 25 46 15 2 4 43 77 .453 22 0 44 4 .352 1 0 3-3 276 24 4 .987
2014.... .227 39-39 150 14 34 5 1 5 24 56 .373 17 0 35 2 .297 5 0 1-1 240 24 8 .971
2015.... .365 51-51 189 38 69 9 1 11 48 113 .598 27 0 28 8 .434 5 0 3-4 241 12 1 .996
TOTAL... .303 191-191 733 120 222 43 6 32 162 373 .509 87 1 154 18 .371 14 0 8-13 1114 88 17 .986
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 6.30 4-7 12 11 6 0/0 0 75.2 96 65 53 29 41 17 4 6 358 .310 8 7 0 3 9
2013.... 5.23 3-3 9 7 2 1/0 1 41.1 50 29 24 9 25 12 0 3 185 .314 2 6 0 1 10
2014.... 5.64 3-6 12 9 3 0/0 1 68.2 85 47 43 15 31 10 6 6 309 .307 4 5 0 7 5
2015.... 4.34 2-3 21 0 0 0/1 11 37.1 40 18 18 11 31 8 3 4 167 .280 5 7 0 4 2
TOTAL... 5.57 12-19 54 27 11 1/1 13 223.0 271 159 138 64 128 47 13 19 1019 .305 19 25 0 15 26
 



Ben Clark

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 0 1.000
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
2015.... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
TOTAL... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 14 1 .941
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 8.66 1-5 11 9 0 0/0 0 44.2 53 52 43 40 14 10 2 5 236 .294 8 9 0 1 6
2013.... 5.86 1-2 7 4 0 0/0 0 27.2 32 24 18 12 15 13 1 1 128 .296 2 2 1 3 3
2014.... 81.00 0-1 3 0 0 0/0 0 1.0 6 9 9 3 0 1 0 0 12 .667 1 0 0 0 0
2015.... 7.16 1-1 10 1 0 0/0 0 16.1 22 13 13 5 7 5 2 1 78 .333 1 3 0 2 2
TOTAL... 8.33 3-9 31 14 0 0/0 0 89.2 113 98 83 60 36 29 5 7 454 .311 12 14 1 6 11
 



Brett DeGagne

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 2 .600
2014.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
2015.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 2 .833
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 8.41 3-6 18 1 0 0/0 0 40.2 65 51 38 29 27 9 1 2 233 .353 8 13 1 2 5
2014.... 7.36 0-0 5 1 0 0/0 0 7.1 9 6 6 3 3 1 1 1 37 .290 0 2 0 0 1
2015.... 5.79 1-3 12 6 0 0/0 0 42.0 43 32 27 24 45 7 2 2 200 .259 6 5 1 1 3
TOTAL... 7.10 4-9 35 8 0 0/0 0 90.0 117 89 71 56 75 17 4 5 470 .307 14 20 2 3 9
 



Trent Egan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 2 .333
2015.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 2 .750
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 9.14 0-0 9 2 0 0/0 0 21.2 23 24 22 26 11 4 0 0 116 .274 7 3 0 1 2
2013.... 10.98 0-2 9 4 0 0/0 0 19.2 28 29 24 23 11 6 0 1 114 .346 3 8 0 2 0
2014.... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
2015.... 33.75 0-0 7 0 0 0/0 0 2.2 5 12 10 9 4 1 0 0 27 .357 7 4 0 0 0
TOTAL... 11.37 0-2 26 6 0 0/0 0 44.1 56 65 56 58 26 11 0 1 258 .311 17 15 0 3 2
 



Andrew Favaro

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2015.... 11.48 1-1 7 3 0 0/0 0 13.1 23 19 17 9 4 4 0 2 69 .426 3 1 0 3 2
TOTAL... 11.48 1-1 7 3 0 0/0 0 13.1 23 19 17 9 4 4 0 2 69 .426 3 1 0 3 2
 



Tyler Follis

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .352 55-54 210 49 74 13 1 0 29 89 .424 24 6 40 0 .432 1 5 2-3 81 155 21 .918
2013.... .303 46-44 155 31 47 5 0 0 16 52 .335 19 8 32 3 .398 4 5 2-2 38 86 8 .939
2014.... .331 33-30 130 17 43 4 0 0 11 47 .362 8 1 25 1 .374 0 3 4-8 57 57 8 .934
2015.... .404 49-48 188 43 76 9 2 2 22 95 .505 18 4 30 4 .462 2 4 6-10 61 128 15 .926
TOTAL... .351 183-176 683 140 240 31 3 2 78 283 .414 69 19 127 8 .422 7 17 14-23 237 426 52 .927
 



Brett Harrison

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .305 45-45 154 9 47 5 0 1 17 55 .357 13 3 39 5 .364 3 4 0-1 257 29 4 .986
TOTAL... .305 45-45 154 9 47 5 0 1 17 55 .357 13 3 39 5 .364 3 4 0-1 257 29 4 .986
 



Zach Hayes

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 11.57 0-0 2 0 0 0/0 0 4.2 10 6 6 4 3 2 0 0 30 .476 2 4 0 1 0
2015.... 81.00 0-0 1 0 0 0/0 0 0.2 4 6 6 2 0 0 0 0 10 .667 1 2 0 0 0
TOTAL... 20.25 0-0 3 0 0 0/0 0 5.1 14 12 12 6 3 2 0 0 40 .519 3 6 0 1 0
 



Zach Heaser

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .188 36-33 101 18 19 3 0 0 4 22 .218 13 13 39 4 .354 0 4 2-3 56 75 7 .949
TOTAL... .188 36-33 101 18 19 3 0 0 4 22 .218 13 13 39 4 .354 0 4 2-3 56 75 7 .949
 



Reid Jungling

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 3 .727
2014.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
2015.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 14 4 .778
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 3.57 3-1 21 0 0 0/1 0 45.1 49 23 18 6 11 9 3 2 193 .287 0 5 1 5 6
2014.... 8.68 0-0 10 0 0 0/0 0 18.2 34 18 18 4 6 7 2 1 91 .415 1 0 0 4 1
2015.... 10.55 4-0 14 2 0 0/0 0 29.0 58 39 34 9 10 12 1 2 156 .408 4 0 0 5 0
TOTAL... 6.77 7-1 45 2 0 0/1 0 93.0 141 80 70 19 27 28 6 5 440 .357 5 5 1 14 7
 



Chris Knoll

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 9.53 1-1 8 0 0 0/0 0 11.1 14 13 12 6 6 2 0 3 58 .311 2 6 0 1 0
2013.... 18.90 0-0 3 0 0 0/0 0 3.1 6 7 7 6 0 2 1 0 22 .429 0 1 0 0 1
2014.... 4.76 0-0 6 0 0 0/0 0 5.2 6 4 3 2 3 1 0 0 28 .273 0 3 0 1 0
2015.... 10.80 0-0 10 0 0 0/0 0 10.0 15 16 12 9 5 5 0 1 61 .341 5 4 0 4 0
TOTAL... 10.09 1-1 27 0 0 0/0 0 30.1 41 40 34 23 14 10 1 4 169 .328 7 14 0 6 1
 



Dalton Leuschke

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .261 9-8 23 5 6 1 0 0 0 7 .304 5 0 4 0 .393 0 0 0-0 21 1 0 1.000
2015.... .211 41-39 133 11 28 9 1 0 17 39 .293 10 5 12 5 .287 2 2 0-2 27 3 2 .938
TOTAL... .218 50-47 156 16 34 10 1 0 17 46 .295 15 5 16 5 .303 2 2 0-2 48 4 2 .963
 



Miles Lewis

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Daniel Lockhert

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .276 22-22 87 12 24 6 0 1 19 33 .379 4 2 18 1 .323 0 2 0-0 26 43 7 .908
2014.... .242 34-33 120 11 29 5 0 1 9 37 .308 9 6 26 7 .324 1 1 1-2 58 90 8 .949
2015.... .265 32-32 117 13 31 6 1 1 12 42 .359 5 2 35 2 .306 0 1 1-2 12 40 6 .897
TOTAL... .259 88-87 324 36 84 17 1 3 40 112 .346 18 10 79 10 .317 1 4 2-4 96 173 21 .928
 



Cooper Maas

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .271 45-41 133 16 36 4 1 0 8 42 .316 14 1 34 3 .345 0 5 4-8 72 55 13 .907
TOTAL... .271 45-41 133 16 36 4 1 0 8 42 .316 14 1 34 3 .345 0 5 4-8 72 55 13 .907
 



Zach Muckenhirn

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 0 1.000
2015.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 20 2 .920
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 26 2 .939
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2014.... 3.44 2-4 11 11 0 0/0 0 65.1 59 32 25 30 44 16 0 2 290 .241 2 6 1 2 6
2015.... 4.46 6-7 14 14 1 1/1 0 82.2 103 51 41 21 57 21 4 5 381 .308 1 7 0 5 13
TOTAL... 4.01 8-11 25 25 1 1/1 0 148.0 162 83 66 51 101 37 4 7 671 .280 3 13 1 7 19
 



Dalton Parrott

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .263 27-20 76 5 20 1 0 0 4 21 .276 13 0 15 2 .371 0 1 4-4 42 0 0 1.000
2015.... .287 43-36 129 30 37 8 2 4 17 61 .473 17 4 46 1 .382 2 6 8-8 73 2 1 .987
TOTAL... .278 70-56 205 35 57 9 2 4 21 82 .400 30 4 61 3 .378 2 7 12-12 115 2 1 .992
 



TJ Pigeon

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .000 3-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 1 0 0 1.000
2015.... .188 7-4 16 1 3 1 0 1 1 7 .438 0 1 10 1 .235 0 0 0-0 23 4 1 .964
TOTAL... .150 10-5 20 1 3 1 0 1 1 7 .350 1 1 12 1 .227 0 0 0-0 24 4 1 .966
 



POWELL,C

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2015.... 8.10 0-0 4 0 0 0/0 0 3.1 4 6 3 7 4 0 0 1 21 .286 0 0 0 0 0
TOTAL... 8.10 0-0 4 0 0 0/0 0 3.1 4 6 3 7 4 0 0 1 21 .286 0 0 0 0 0
 



Ryan Reese

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .313 30-30 99 15 31 8 1 1 15 44 .444 12 7 23 4 .417 2 1 3-4 35 30 2 .970
2014.... .314 32-31 105 10 33 4 0 0 17 37 .352 18 6 16 1 .442 0 1 2-2 18 40 7 .892
2015.... .290 46-46 155 27 45 9 1 4 39 68 .439 27 8 34 2 .412 4 0 6-6 247 51 7 .977
TOTAL... .304 108-107 359 52 109 21 2 5 71 149 .415 57 21 73 7 .422 6 2 11-12 300 121 16 .963
 



Tyler Ruemmele

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .152 12-9 33 6 5 0 0 0 1 5 .152 3 0 8 0 .222 0 1 1-1 14 10 4 .857
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 9 1 .923
2014.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 0 1.000
2015.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .152 12-9 33 6 5 0 0 0 1 5 .152 3 0 8 0 .222 0 1 1-1 19 26 5 .900
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 10.76 1-7 13 12 0 0/0 0 49.1 71 67 59 55 34 13 3 3 274 .359 6 9 0 7 5
2013.... 6.87 2-7 12 9 4 0/0 0 55.0 77 51 42 18 29 17 2 6 260 .342 5 4 0 5 8
2014.... 3.58 1-3 12 2 0 0/0 0 27.2 41 14 11 15 25 5 2 1 141 .345 4 5 0 0 2
2015.... 6.75 0-0 8 0 0 0/0 1 10.2 12 9 8 10 9 0 1 0 56 .261 2 0 1 0 0
TOTAL... 7.57 4-17 45 23 4 0/0 1 142.2 201 141 120 98 97 35 8 10 731 .342 17 18 1 12 15
 



Drew Sannes

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Andrew Thome

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 21 1 .958
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 25 1 .970
2014.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 21 1 .963
2015.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 23 3 .906
TOTAL... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 20 90 6 .948
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 3.58 5-5 14 12 6 3/0 0 93.0 83 49 37 20 65 13 1 4 389 .234 6 5 0 2 7
2013.... 4.14 6-5 12 12 4 1/0 0 78.1 76 44 36 26 57 18 2 2 345 .259 10 12 0 2 10
2014.... 5.61 2-7 13 10 4 0/0 0 67.1 91 50 42 27 37 9 2 3 328 .326 6 9 0 3 10
2015.... 3.80 5-6 14 13 3 0/0 1 94.2 107 51 40 22 65 18 4 0 423 .285 9 11 3 3 12
TOTAL... 4.18 18-23 53 47 17 4/0 1 333.1 357 194 155 95 224 58 9 9 1485 .274 31 37 3 10 39
 



Connor Trygstad

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Alex Twenge

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .272 27-25 92 11 25 3 0 2 14 34 .370 10 4 20 0 .364 1 0 0-0 142 20 2 .988
2013.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
2014.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
2015.... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 5 1 .875
TOTAL... .258 29-27 97 11 25 3 0 2 14 34 .351 10 4 23 0 .348 1 0 0-0 145 33 4 .978
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 10.20 1-1 11 0 0 0/0 0 15.0 23 21 17 11 14 5 0 3 82 .343 1 2 0 1 1
2013.... 2.52 6-1 11 11 1 0/1 0 64.1 54 21 18 16 37 14 0 1 269 .229 7 12 0 0 5
2014.... 11.21 0-4 6 4 0 0/0 0 17.2 19 24 22 15 10 5 2 4 91 .268 0 4 0 0 1
2015.... 4.73 3-6 12 12 3 0/0 0 70.1 67 45 37 21 49 13 2 10 307 .253 4 10 0 4 7
TOTAL... 5.06 10-12 40 27 4 0/1 0 167.1 163 111 94 63 110 37 4 18 749 .255 12 28 0 5 14
 



Hunter Walsh

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .134 22-16 67 7 9 2 0 1 4 14 .209 3 0 28 1 .169 1 1 0-0 49 5 4 .931
TOTAL... .134 22-16 67 7 9 2 0 1 4 14 .209 3 0 28 1 .169 1 1 0-0 49 5 4 .931