Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jacob Threlkeld | 11 | 4 | - | - | 15 |
| Patrick Vandoorne | 8 | 5 | - | - | 13 |
| Tyler Follis | 10 | 2 | - | - | 12 |
| Ryan Reese | 10 | 1 | - | - | 11 |
| Taylor Petersen | 9 | 1 | 1 | - | 11 |
| Jeff Campbell | 8 | 2 | 1 | - | 11 |
| Zack Trygstad | 3 | 6 | 1 | - | 10 |
| Kris Kwak | 7 | 2 | - | - | 9 |
| Daniel Lockhert | 6 | 1 | - | 1 | 8 |
| Patrick Riewer | 4 | - | 1 | - | 5 |
| Matt Wehrli | 3 | 1 | - | - | 4 |
| Riley Beck | 3 | - | - | - | 3 |
| Sam Alt | 2 | 1 | - | - | 3 |
| TEAM | 84 | 26 | 4 | 1 | 115 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jeff Campbell | 5 | 4 | 2 | - | 11 |
| Zack Trygstad | 7 | 1 | - | - | 8 |
| Taylor Petersen | 2 | 1 | - | 2 | 5 |
| Matt Wehrli | 3 | 1 | - | - | 4 |
| Jacob Threlkeld | 2 | 2 | - | - | 4 |
| Kris Kwak | 2 | 2 | - | - | 4 |
| Daniel Lockhert | 1 | - | - | 1 | 2 |
| Patrick Riewer | 2 | - | - | - | 2 |
| Patrick Vandoorne | 2 | - | - | - | 2 |
| Ryan Reese | 1 | 1 | - | - | 2 |
| Tyler Follis | 2 | - | - | - | 2 |
| Sam Alt | 1 | - | - | - | 1 |
| Luis Calvo | 1 | - | - | - | 1 |
| TEAM | 31 | 12 | 2 | 3 | 48 |
| HITTING STREAKS | Longest | Current |
| Jacob Threlkeld | 14 | 7 |
| Kris Kwak | 9 | 1 |
| Tyler Follis | 9 | 5 |
| Jeff Campbell | 8 | - |
| Zack Trygstad | 7 | 1 |
| Taylor Petersen | 7 | 1 |
| Ryan Reese | 5 | - |
| Matt Wehrli | 5 | - |
| Luis Calvo | 4 | 4 |
| Patrick Vandoorne | 4 | 1 |
| Sam Alt | 3 | - |
| Daniel Lockhert | 3 | - |
| Patrick Riewer | 3 | 3 |
| Riley Beck | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Tyler Follis | 22 | 22 |
| Kris Kwak | 18 | 1 |
| Jacob Threlkeld | 16 | 7 |
| Taylor Petersen | 16 | 10 |
| Ryan Reese | 11 | - |
| Zack Trygstad | 9 | 1 |
| Patrick Riewer | 8 | 3 |
| Sam Alt | 8 | - |
| Jeff Campbell | 8 | - |
| Daniel Lockhert | 8 | - |
| Matt Wehrli | 6 | - |
| Patrick Vandoorne | 6 | 6 |
| Luis Calvo | 4 | 4 |
| Riley Beck | 3 | 2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jacob Threlkeld | 48 | . | . | . | . | . | . | . | 48 | . | . | . | 7 | 15 | . | . | . | . | . | 1 | 25 | |
| Taylor Petersen | 48 | . | 45 | . | . | . | . | . | . | . | . | 3 | . | . | 20 | 15 | 13 | . | . | . | . | |
| Jeff Campbell | 46 | 7 | . | 30 | . | . | . | . | . | 2 | . | 13 | . | . | 13 | . | 27 | 4 | 1 | . | . | |
| Tyler Follis | 44 | . | . | 1 | . | 23 | 9 | . | . | . | . | 11 | . | 19 | . | . | 1 | 21 | 2 | 1 | . | |
| Zack Trygstad | 42 | . | 3 | 14 | . | . | . | 2 | . | 12 | . | 11 | . | . | . | 29 | 7 | 6 | . | . | . | |
| Patrick Vandoorne | 37 | . | . | . | 33 | . | . | . | . | 4 | . | . | 5 | 3 | . | . | . | 7 | 2 | 15 | 5 | |
| Kris Kwak | 37 | . | . | . | 4 | 5 | 28 | . | . | . | . | . | 36 | . | 1 | . | . | . | . | . | . | |
| Ryan Reese | 30 | . | . | 2 | . | 20 | . | . | . | . | . | 8 | . | 6 | 14 | 3 | . | 1 | 6 | . | . | |
| Patrick Riewer | 27 | . | . | . | . | . | . | 3 | . | 24 | . | . | . | . | . | . | . | 3 | 3 | 10 | 11 | |
| Daniel Lockhert | 22 | . | . | . | 8 | . | 10 | 1 | . | . | . | 3 | . | 5 | . | . | . | 3 | 12 | 2 | . | |
| Matt Wehrli | 22 | . | . | . | . | . | . | 22 | . | . | . | . | . | . | . | . | . | 2 | 10 | 10 | . | |
| Sam Alt | 17 | . | . | . | . | . | . | 14 | . | 3 | . | . | . | . | . | 1 | . | 1 | 12 | 3 | . | |
| Andrew Thome | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alex Twenge | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Riley Beck | 9 | . | . | . | . | . | . | 6 | . | 3 | . | . | . | . | . | . | . | . | . | 3 | 6 | |
| Tyler Ruemmele | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ben Clark | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Trent Egan | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Luis Calvo | 4 | . | . | . | 3 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | |
| Brock Johnson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Patrick Riewer/UND | .750 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
| p | Jeff Campbell/UND | .214 | 6 | 14 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .286 | 3 | 0 | 2 | 0 | .353 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| c | Taylor Petersen/UND | .311 | 34 | 106 | 28 | 33 | 10 | 0 | 2 | 23 | 49 | .462 | 29 | 7 | 13 | 5 | .479 | 2 | 0 | 4-5 | 153 | 17 | 6 | .966 |
| c | Zack Trygstad/UND | .231 | 4 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 3 | 0 | .286 | 0 | 1 | 0-1 | 13 | 0 | 0 | 1.000 |
| 1b | Jeff Campbell/UND | .306 | 26 | 98 | 16 | 30 | 9 | 2 | 3 | 32 | 52 | .531 | 14 | 0 | 19 | 3 | .389 | 1 | 0 | 3-3 | 229 | 8 | 2 | .992 |
| 1b | Zack Trygstad/UND | .212 | 12 | 33 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .242 | 4 | 0 | 6 | 0 | .289 | 1 | 0 | 0-0 | 83 | 3 | 0 | 1.000 |
| 1b | Ryan Reese/UND | .143 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 1 | 0 | 1 | .250 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| 2b | Patrick Vandoorne/UND | .333 | 25 | 81 | 13 | 27 | 4 | 0 | 0 | 7 | 31 | .383 | 6 | 0 | 13 | 0 | .375 | 1 | 3 | 3-4 | 30 | 45 | 2 | .974 |
| 2b | Kris Kwak/UND | .286 | 4 | 14 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .429 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 | 5 | 9 | 1 | .933 |
| 2b | Daniel Lockhert/UND | .256 | 8 | 39 | 7 | 10 | 5 | 0 | 1 | 13 | 18 | .462 | 1 | 1 | 7 | 1 | .293 | 0 | 0 | 0-0 | 15 | 22 | 0 | 1.000 |
| 2b | Luis Calvo/UND | .222 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-1 | 9 | 9 | 0 | 1.000 |
| 3b | Luis Calvo/UND | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Kris Kwak/UND | .412 | 6 | 17 | 3 | 7 | 0 | 0 | 1 | 7 | 10 | .588 | 6 | 0 | 4 | 0 | .565 | 0 | 0 | 0-0 | 4 | 13 | 0 | 1.000 |
| 3b | Ryan Reese/UND | .372 | 14 | 43 | 8 | 16 | 6 | 1 | 0 | 10 | 24 | .558 | 7 | 5 | 12 | 0 | .491 | 2 | 0 | 3-4 | 11 | 22 | 2 | .943 |
| 3b | Tyler Follis/UND | .350 | 19 | 60 | 17 | 21 | 3 | 0 | 0 | 8 | 24 | .400 | 11 | 6 | 14 | 0 | .487 | 1 | 1 | 1-1 | 22 | 47 | 4 | .945 |
| ss | Tyler Follis/UND | .320 | 9 | 25 | 4 | 8 | 1 | 0 | 0 | 3 | 9 | .360 | 4 | 1 | 5 | 0 | .406 | 2 | 1 | 0-0 | 11 | 28 | 2 | .951 |
| ss | Kris Kwak/UND | .250 | 20 | 80 | 15 | 20 | 4 | 0 | 0 | 12 | 24 | .300 | 17 | 1 | 13 | 1 | .388 | 0 | 0 | 4-5 | 34 | 67 | 9 | .918 |
| ss | Daniel Lockhert/UND | .241 | 8 | 29 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .276 | 3 | 1 | 6 | 0 | .333 | 0 | 0 | 0-0 | 7 | 18 | 5 | .833 |
| of | Daniel Lockhert/UND | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Patrick Vandoorne/UND | .400 | 5 | 15 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .467 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| of | Jacob Threlkeld/UND | .305 | 37 | 128 | 18 | 39 | 4 | 3 | 0 | 16 | 49 | .383 | 10 | 3 | 15 | 1 | .356 | 5 | 6 | 16-18 | 84 | 2 | 2 | .977 |
| of | Patrick Riewer/UND | .283 | 23 | 53 | 10 | 15 | 5 | 0 | 0 | 6 | 20 | .377 | 6 | 4 | 16 | 1 | .385 | 2 | 0 | 2-5 | 45 | 2 | 1 | .979 |
| of | Jeff Campbell/UND | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Matt Wehrli/UND | .246 | 21 | 61 | 10 | 15 | 2 | 0 | 2 | 12 | 23 | .377 | 10 | 0 | 11 | 1 | .338 | 3 | 0 | 0-0 | 27 | 2 | 1 | .967 |
| of | Sam Alt/UND | .243 | 17 | 37 | 7 | 9 | 2 | 1 | 0 | 7 | 13 | .351 | 14 | 0 | 10 | 0 | .442 | 1 | 0 | 1-2 | 33 | 1 | 1 | .971 |
| of | Zack Trygstad/UND | .238 | 14 | 42 | 11 | 10 | 2 | 1 | 0 | 7 | 14 | .333 | 7 | 2 | 1 | 0 | .358 | 2 | 0 | 2-2 | 13 | 0 | 0 | 1.000 |
| of | Riley Beck/UND | .160 | 23 | 25 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .160 | 4 | 0 | 7 | 2 | .276 | 0 | 1 | 1-2 | 20 | 0 | 1 | .952 |
| of | Taylor Petersen/UND | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zack Trygstad/UND | .394 | 10 | 33 | 8 | 13 | 2 | 3 | 0 | 9 | 21 | .636 | 5 | 1 | 1 | 0 | .475 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Ryan Reese/UND | .278 | 5 | 18 | 5 | 5 | 0 | 0 | 1 | 2 | 8 | .444 | 1 | 1 | 4 | 2 | .350 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyler Follis/UND | .250 | 7 | 28 | 5 | 7 | 0 | 0 | 0 | 2 | 7 | .250 | 2 | 1 | 5 | 0 | .313 | 1 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taylor Petersen/UND | .250 | 3 | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .625 | 4 | 1 | 1 | 0 | .538 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jeff Campbell/UND | .167 | 10 | 24 | 3 | 4 | 1 | 0 | 1 | 4 | 8 | .333 | 2 | 0 | 11 | 1 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Daniel Lockhert/UND | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mark Bearmon/UND | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Wehrli/UND | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sam Alt/UND | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Follis/UND | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Wehrli/UND | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Patrick Riewer/UND | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Patrick Vandoorne/UND | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Patrick Vandoorne/UND | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Pete Gagne/UND | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Riley Beck/UND | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Patrick Riewer/UND | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jeff Campbell | 8 | 2 | 6 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Alex Twenge | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Ben Clark | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Brock Johnson | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Zach Hayes | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Andrew Thome | 26 | 5 | 20 | 1 | .962 | 1 | 14 | 1 | .933 | 0 | 0 |
| p | Tyler Ruemmele | 9 | 2 | 6 | 1 | .889 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| p | Patrick Riewer | 8 | 1 | 5 | 2 | .750 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| p | Reid Jungling | 9 | 0 | 6 | 3 | .667 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Trent Egan | 2 | 0 | 1 | 1 | .500 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| p | Pete Gagne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Chris Knoll | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Zack Trygstad | 13 | 13 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| c | Taylor Petersen | 176 | 153 | 17 | 6 | .966 | 2 | 50 | 5 | .909 | 9 | 2 |
| 1b | Zack Trygstad | 86 | 83 | 3 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | Ryan Reese | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Jeff Campbell | 239 | 229 | 8 | 2 | .992 | 15 | 0 | 0 | --- | 0 | 0 |
| 2b | Daniel Lockhert | 37 | 15 | 22 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Luis Calvo | 18 | 9 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Patrick Vandoorne | 77 | 30 | 45 | 2 | .974 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Kris Kwak | 15 | 5 | 9 | 1 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Kris Kwak | 17 | 4 | 13 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Luis Calvo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Tyler Follis | 73 | 22 | 47 | 4 | .945 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | Ryan Reese | 35 | 11 | 22 | 2 | .943 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Tyler Follis | 41 | 11 | 28 | 2 | .951 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Kris Kwak | 110 | 34 | 67 | 9 | .918 | 12 | 0 | 0 | --- | 0 | 0 |
| ss | Daniel Lockhert | 30 | 7 | 18 | 5 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Zack Trygstad | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Patrick Vandoorne | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jeff Campbell | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Daniel Lockhert | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Patrick Riewer | 48 | 45 | 2 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Jacob Threlkeld | 88 | 84 | 2 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sam Alt | 35 | 33 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Wehrli | 30 | 27 | 2 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Riley Beck | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Petersen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | at Northern Colorado (Apr 14, 2013) |
| Runs scored: | 25 | - | vs NJIT (May 10, 2013) |
| Hits: | 24 | - | at Northern Colorado (Apr 14, 2013) |
| RBIs: | 24 | - | vs NJIT (May 10, 2013) |
| Doubles: | 6 | - | at Northern Colorado (Apr 14, 2013) |
| Triples: | 2 | - | vs Mary (Feb 27, 2013 at Minneapolis, Minn.) |
| Home runs: | 3 | - | vs NJIT (May 11, 2013) |
| Total bases: | 30 | - | at Northern Colorado (Apr 14, 2013) |
| Walks: | 12 | - | at Northern Colorado (Apr 14, 2013) |
| 12 | - | vs NJIT (May 10, 2013) | |
| Strikeouts: | 15 | - | at Wichita State (Mar 12, 2013) |
| Sac hits: | 2 | - | at Northern Colorado (Apr 12, 2013) |
| 2 | - | at Northern Colorado (May 22, 2013) | |
| Sac flies: | 4 | - | vs Mary (Feb 27, 2013 at Minneapolis, Minn.) |
| 4 | - | at NYIT (Apr 27, 2013) | |
| Stolen bases: | 6 | - | vs Mount Marty (Feb 18, 2013 at Minneapolis, MN) |
| Hit by pitch: | 5 | - | at NYIT (Apr 27, 2013) |
| Caught stealing: | 2 | - | vs North Dakota State (Mar 29, 2013 at Minneapolis, MN) |
| Runners LOB: | 15 | - | (4 times ) |
| Hit into DP: | 4 | - | vs Northern Colorado (May 24, 2013) |
Fielding
| Putouts: | 30 | - | vs Chicago State (May 18, 2013) |
| Assists: | 20 | - | at Omaha (Mar 08, 2013) |
| Errors: | 5 | - | vs Houston Baptist (May 23, 2013) |
| Passed balls: | 2 | - | vs Mount Marty (Feb 19, 2013 at Minneapolis, MN) |
| 2 | - | vs Mary (Feb 27, 2013 at Minneapolis, Minn.) | |
| DPs turned: | 3 | - | at Omaha (Mar 08, 2013) |
| 3 | - | at Wichita State (Mar 13, 2013) |
Pitching
| Innings pitched: | 10.0 | - | vs Chicago State (May 18, 2013) |
| Runs allowed: | 19 | - | at Houston Baptist (Apr 07, 2013) |
| Earned runs: | 19 | - | at Houston Baptist (Apr 07, 2013) |
| Walks allowed: | 9 | - | vs Mount Marty (Feb 19, 2013 at Minneapolis, MN) |
| Strikeouts: | 12 | - | vs North Dakota State (Mar 29, 2013 at Minneapolis, MN) |
| Hits allowed: | 17 | - | at Omaha (Mar 09, 2013) |
| Doubles allowed: | 6 | - | at Omaha (Mar 09, 2013) |
| Triples allowed: | 2 | - | at Wichita State (Mar 13, 2013) |
| Homers allowed: | 3 | - | at NYIT (Apr 28, 2013) |
| Wild pitches: | 4 | - | vs Chicago State (May 16, 2013) |
| Hit batters: | 9 | - | at Houston Baptist (Apr 07, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 8 | - | Kris Kwak at Northern Colorado (Apr 14, 2013) |
| Runs scored: | 5 | - | Zack Trygstad vs NJIT (May 10, 2013) |
| Hits: | 5 | - | Daniel Lockhert vs NJIT (May 10, 2013) |
| RBIs: | 10 | - | Daniel Lockhert vs NJIT (May 10, 2013) |
| Doubles: | 2 | - | (11 times ) |
| Triples: | 1 | - | (13 times ) |
| Home runs: | 2 | - | Matt Wehrli vs NJIT (May 11, 2013) |
| 2 | - | Jeff Campbell vs Chicago State (May 16, 2013) | |
| Total bases: | 10 | - | Daniel Lockhert vs NJIT (May 10, 2013) |
| Walks: | 3 | - | (9 times ) |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 1 | - | (20 times ) |
| Sac flies: | 2 | - | Jacob Threlkeld vs Mary (Feb 27, 2013 at Minneapolis, Minn.) |
| 2 | - | Zack Trygstad at NYIT (Apr 27, 2013) | |
| Stolen bases: | 4 | - | Jacob Threlkeld vs Mount Marty (Feb 18, 2013 at Minneapolis, MN) |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 1 | - | (20 times ) |
| Runners LOB: | 5 | - | (7 times ) |
Fielding
| Putouts: | 16 | - | Jeff Campbell at Omaha (Mar 08, 2013) |
| 16 | - | Jeff Campbell vs Chicago State (May 17, 2013) | |
| Assists: | 7 | - | Kris Kwak vs Texas-Pan American (May 03, 2013) |
| Errors: | 2 | - | (6 times ) |
| Passed balls: | 2 | - | Taylor Petersen vs Mount Marty (Feb 19, 2013 at Minneapolis, MN) |
| 2 | - | Taylor Petersen vs Mary (Feb 27, 2013 at Minneapolis, Minn.) |
Pitching
| Innings pitched: | 9.0 | - | (4 times ) |
| Runs allowed: | 9 | - | Trent Egan at Saint Louis (Mar 06, 2013) |
| 9 | - | Andrew Thome at Houston Baptist (Apr 05, 2013) | |
| Earned runs: | 8 | - | Andrew Thome at Houston Baptist (Apr 05, 2013) |
| Walks allowed: | 7 | - | Alex Twenge at Northern Colorado (May 22, 2013) |
| Strikeouts: | 9 | - | Andrew Thome vs Mount Marty (Feb 18, 2013 at Minneapolis, MN) |
| Hits allowed: | 12 | - | Jeff Campbell vs Texas-Pan American (May 03, 2013) |
| 12 | - | Jeff Campbell vs Houston Baptist (May 23, 2013) | |
| Doubles allowed: | 5 | - | Tyler Ruemmele vs NJIT (May 11, 2013) |
| Triples allowed: | 2 | - | Reid Jungling at Wichita State (Mar 13, 2013) |
| Homers allowed: | 2 | - | Jeff Campbell vs Mount Marty (Feb 19, 2013 at Minneapolis, MN) |
| Wild pitches: | 4 | - | Brock Johnson vs Chicago State (May 16, 2013) |
| Hit batters: | 4 | - | Trent Egan vs Texas-Pan American (May 04, 2013) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Luis Calvo | 11 | 16 | .64 | .09 | .00 | .00 | .09 | .27 | .36 | .00 | .18 | 94 | 11 | 41 | 23 | 5 | 17 | 47 | 35 | 0 |
| Patrick Vandoorne | 42 | 131 | 1.02 | .14 | .00 | .00 | .31 | .50 | .29 | .19 | .52 | 88 | 14 | 29 | 8 | 8 | 14 | 33 | 16 | 29 |
| Ryan Reese | 30 | 99 | 1.03 | .27 | .03 | .03 | .40 | .77 | .50 | .10 | .50 | 81 | 12 | 25 | 12 | 9 | 19 | 36 | 16 | 22 |
| Zack Trygstad | 44 | 152 | 1.07 | .16 | .11 | .02 | .43 | .36 | .61 | .05 | .64 | 84 | 15 | 26 | 15 | 10 | 8 | 37 | 26 | 23 |
| Jacob Threlkeld | 48 | 170 | 1.08 | .15 | .08 | .00 | .23 | .40 | .52 | .35 | .50 | 87 | 12 | 26 | 12 | 5 | 9 | 34 | 24 | 29 |
