Scoring Summary |
Montana Western (1-5) vs. North Dakota (4-2)
Date: Oct 08, 2011 Site: Grand Forks, N.D. Stadium: Alerus Center Attendance: 6407
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Montana Western | 3 | 3 | 0 | 3 | 9 |
| North Dakota | 0 | 21 | 21 | 0 | 42 |
| SCORING SUMMARY | UMW -UND | |||
| 1st | 07:05 | UMW | SRIBENJAKUL, Y. 48 yd field goal | |
| 17 plays, 48 yards, TOP 7:55 | 3 - 0 | |||
| 2nd | 13:00 | UND | MILLER, Jake 3 yd run (MILLER, Zeb kick) | |
| 8 plays, 68 yards, TOP 3:17 | 3 - 7 | |||
| 06:32 | UND | MILLER, Jake 2 yd run (MILLER, Zeb kick) | ||
| 2 plays, 20 yards, TOP 0:43 | 3 - 14 | |||
| 02:25 | UND | BRADLEY, Joey 3 yd run (MILLER, Zeb kick) | ||
| 5 plays, 23 yards, TOP 3:04 | 3 - 21 | |||
| 00:01 | UMW | SRIBENJAKUL, Y. 30 yd field goal | ||
| 11 plays, 70 yards, TOP 2:19 | 6 - 21 | |||
| 3rd | 10:51 | UND | MILLER, Jake 3 yd run (MILLER, Zeb kick) | |
| 9 plays, 70 yards, TOP 4:03 | 6 - 28 | |||
| 05:00 | UND | MILLER, Jake 4 yd run (MILLER, Zeb kick) | ||
| 8 plays, 55 yards, TOP 3:25 | 6 - 35 | |||
| 00:10 | UND | MCGILL, R.J. 13 yd pass from BRADLEY, Joey (MILLER, Zeb kick) | ||
| 5 plays, 85 yards, TOP 2:29 | 6 - 42 | |||
| 4th | 08:16 | UMW | SRIBENJAKUL, Y. 28 yd field goal | |
| 15 plays, 73 yards, TOP 6:47 | 9 - 42 | |||
|
Kickoff time: 1:07 End of Game: 3:52 Total elapsed time: 2:45 Referee: Todd Geerlings Umpire: Rick Nelson Linesman: John Quinn Line judge: Ron Tipton Back judge: Rob Luklan Field judge: Kole Knueppel Side judge: Todd Ransom Scorer: Ryan Powell Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | UMW | UND |
| FIRST DOWNS | 22 | 19 |
| Rushing | 9 | 12 |
| Passing | 12 | 5 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 116 | 224 |
| Rushing Attempts | 34 | 37 |
| Average Per Rush | 3.4 | 6.1 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 131 | 234 |
| Yards Lost Rushing | 15 | 10 |
| NET YARDS PASSING | 238 | 117 |
| Completions-Attempts-Int | 23-40-2 | 9-14-0 |
| Average Per Attempt | 5.9 | 8.4 |
| Average Per Completion | 10.3 | 13.0 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 354 | 341 |
| Total offense plays | 74 | 51 |
| Average Gain Per Play | 4.8 | 6.7 |
| Fumbles: Number-Lost | 2-1 | 2-0 |
| Penalties: Number-Yards | 7-61 | 2-20 |
| PUNTS-YARDS | 2-82 | 3-125 |
| Average Yards Per Punt | 41.0 | 41.7 |
| Net Yards Per Punt | 35.5 | 42.7 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-232 | 7-468 |
| Average Yards Per Kickoff | 58.0 | 66.9 |
| Net Yards Per Kickoff | 44.2 | 51.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3--3-0 | 1-11-0 |
| Average Per Return | -1.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 5-85-0 | 4-55-0 |
| Average Per Return | 17.0 | 13.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:10 | 25:38 |
| 1st Quarter | 12:11 | 2:49 |
| 2nd Quarter | 7:00 | 8:00 |
| 3rd Quarter | 4:57 | 9:57 |
| 4th Quarter | 10:02 | 4:52 |
| Third-Down Conversions | 9 of 17 | 5 of 9 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 6-6 |
| Touchdowns | 0-3 | 6-6 |
| Field goals | 2-3 | 0-6 |
| Sacks By: Number-Yards | 1-5 | 1-4 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 3-4 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Montana Western-LEEP, T.J. 2-1. North Dakota-GOSKA, Brent 1-0; MILLER, Jake 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMW | 1st | V20 | 15:00 | Kickoff | H32 | 07:05 | * | FIELD GOAL | 17-48 | 7:55 | |
| UMW | 1st | V31 | 05:33 | Punt | H32 | 01:17 | Missed FG | 9-37 | 4:16 | ||
| UMW | 2nd | V40 | 13:00 | Kickoff | H06 | 09:27 | Interception | 8-54 | 3:33 | # | |
| UMW | 2nd | V20 | 00:00 | Punt | V20 | 07:15 | Fumble | 0-0 | 0:00 | ||
| UMW | 2nd | V20 | 06:27 | Kickoff | V23 | 05:29 | Interception | 2-3 | 0:58 | ||
| UMW | 2nd | V17 | 02:20 | Kickoff | H13 | 00:01 | * | FIELD GOAL | 11-70 | 2:19 | # |
| UMW | 3rd | V22 | 10:42 | Kickoff | V29 | 08:25 | Punt | 3-7 | 2:17 | ||
| UMW | 3rd | V24 | 04:53 | Kickoff | V40 | 02:39 | Punt | 6-16 | 2:14 | ||
| UMW | 3rd | V16 | 00:03 | Kickoff | H11 | 08:16 | * | FIELD GOAL | 15-73 | 6:47 | # |
| UMW | 4th | V21 | 06:04 | Punt | H38 | 02:46 | Downs | 7-41 | 3:18 | ||
| UND | 1st | H15 | 06:58 | Kickoff | H19 | 05:33 | Punt | 3-4 | 1:25 | ||
| UND | 1st | H32 | 01:17 | Missed FG | V00 | 13:00 | * | TOUCHDOWN | 8-68 | 3:17 | # |
| UND | 2nd | H20 | 09:27 | Interception | H40 | 07:15 | Punt | 4-20 | 2:12 | ||
| UND | 2nd | V20 | 07:15 | Fumble | V00 | 06:32 | * | TOUCHDOWN | 2-20 | 0:43 | # |
| UND | 2nd | V23 | 05:29 | Interception | V00 | 02:25 | * | TOUCHDOWN | 5-23 | 3:04 | # |
| UND | 2nd | H12 | 00:00 | Kickoff | H12 | 00:00 | Possession | 0-0 | 0:00 | ||
| UND | 3rd | H12 | 15:00 | Possession | H12 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| UND | 3rd | H30 | 14:54 | Kickoff | V00 | 10:51 | * | TOUCHDOWN | 9-70 | 4:03 | # |
| UND | 3rd | H45 | 08:25 | Punt | V00 | 05:00 | * | TOUCHDOWN | 8-55 | 3:25 | # |
| UND | 3rd | H15 | 02:39 | Punt | V00 | 00:10 | * | TOUCHDOWN | 5-85 | 2:29 | # |
| UND | 4th | H36 | 08:10 | Kickoff | H41 | 06:04 | Punt | 3-5 | 2:06 | ||
| UND | 4th | H38 | 02:46 | Downs | V46 | 00:00 | End of half | 4-16 | 2:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montana Western | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:11 | 07:00 | 04:57 | 10:02 | 19:11 | 14:59 | 34:10 | ||
| 3rd Down Conversions | 4/7 | 1/2 | 1/3 | 3/5 | 5/9 | 4/8 | 9/17 | ||
| Average field position | V25 | V25 | V20 | V21 | V25 | V20 | V23 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:49 | 08:00 | 09:57 | 04:52 | 10:49 | 14:49 | 25:38 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 3/3 | 0/2 | 2/4 | 3/5 | 5/9 | ||
| Average field position | H23 | H47 | H30 | H37 | H39 | H32 | H36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMW | 1st | V20 | 15:00 | Kickoff | H32 | 07:05 | * | FIELD GOAL | 17-48 | 7:55 | |
| UND | 1st | H15 | 06:58 | Kickoff | H19 | 05:33 | Punt | 3-4 | 1:25 | ||
| UMW | 1st | V31 | 05:33 | Punt | H32 | 01:17 | Missed FG | 9-37 | 4:16 | ||
| UND | 1st | H32 | 01:17 | Missed FG | V00 | 13:00 | * | TOUCHDOWN | 8-68 | 3:17 | # |
| UMW | 2nd | V40 | 13:00 | Kickoff | H06 | 09:27 | Interception | 8-54 | 3:33 | # | |
| UND | 2nd | H20 | 09:27 | Interception | H40 | 07:15 | Punt | 4-20 | 2:12 | ||
| UMW | 2nd | V20 | 00:00 | Punt | V20 | 07:15 | Fumble | 0-0 | 0:00 | ||
| UND | 2nd | V20 | 07:15 | Fumble | V00 | 06:32 | * | TOUCHDOWN | 2-20 | 0:43 | # |
| UMW | 2nd | V20 | 06:27 | Kickoff | V23 | 05:29 | Interception | 2-3 | 0:58 | ||
| UND | 2nd | V23 | 05:29 | Interception | V00 | 02:25 | * | TOUCHDOWN | 5-23 | 3:04 | # |
| UMW | 2nd | V17 | 02:20 | Kickoff | H13 | 00:01 | * | FIELD GOAL | 11-70 | 2:19 | # |
| UND | 2nd | H12 | 00:00 | Kickoff | H12 | 00:00 | Possession | 0-0 | 0:00 | ||
| UND | 3rd | H12 | 15:00 | Possession | H12 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| UND | 3rd | H30 | 14:54 | Kickoff | V00 | 10:51 | * | TOUCHDOWN | 9-70 | 4:03 | # |
| UMW | 3rd | V22 | 10:42 | Kickoff | V29 | 08:25 | Punt | 3-7 | 2:17 | ||
| UND | 3rd | H45 | 08:25 | Punt | V00 | 05:00 | * | TOUCHDOWN | 8-55 | 3:25 | # |
| UMW | 3rd | V24 | 04:53 | Kickoff | V40 | 02:39 | Punt | 6-16 | 2:14 | ||
| UND | 3rd | H15 | 02:39 | Punt | V00 | 00:10 | * | TOUCHDOWN | 5-85 | 2:29 | # |
| UMW | 3rd | V16 | 00:03 | Kickoff | H11 | 08:16 | * | FIELD GOAL | 15-73 | 6:47 | # |
| UND | 4th | H36 | 08:10 | Kickoff | H41 | 06:04 | Punt | 3-5 | 2:06 | ||
| UMW | 4th | V21 | 06:04 | Punt | H38 | 02:46 | Downs | 7-41 | 3:18 | ||
| UND | 4th | H38 | 02:46 | Downs | V46 | 00:00 | End of half | 4-16 | 2:46 | ||
Defensive Statistics |
| ## | Montana Western | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | FIELDS, Will | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 51 | LANG, Jackson | 4 | . | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 40 | MCCLOUD, Jesse | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 59 | CLARK, Nick | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | MALLORY, Trent | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | VEZINA, Torrey | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | GREEN, Donte | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | KEITER-CHARLES | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | BLAIR, Robert | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | GRIFFITH, Kasey | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 92 | SELIN, Philip | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | HOULE, Kelly | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | BERG, Beau | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | CHERY, Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | TUIFUA, P. | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 11 | NOYES, Tyson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | MCLAUGHLIN, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | PIRTZ, Marshall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | MATAAFA, Junior | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | North Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | MERSEREAU, Erik | 8 | . | 8 | . | . | . | 1-0 | . | . | . | . |
| 20 | BELOTTI, Justin | 5 | . | 5 | . | . | 1-0 | . | . | . | . | . |
| 35 | HENDRICKSON, D. | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 30 | HAWKINS, D. | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 53 | GOODMAN, G. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 4 | BROWN, Daryl | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 40 | CARR, Baylee | 3 | . | 3 | . | 1 | . | . | 1 | . | . | . |
| 57 | OTTO, Brian | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | PETERS, Ben | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | BENJAMIN, Devin | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 37 | WALKER, Joey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | FINLEY, Cordero | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 36 | DANIELS, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | BENNETT, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | ANDREWS, Damon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | HALL, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | KUDRNA, Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | NELSON, Caleb | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 85 | STANCHIK, Seth | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 17 | MACKEY, Chavon | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 55 | PECOSKY, Dwayne | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 45 | NELSON, Jay | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 82 | DAGGETT, Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | SHAUGABAY, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 67 | WALKER, Shea | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana Western: 3-VAN ZEE, Deryk, 7-MAMIYA, Micah, 9-LOGAN, Jeff, 11-NOYES, Tyson, 14-CHERY, Bryan, 15-HULSE, Tyler, 22-GALLAGHER, Mike, 25-BERKRAM, J., 27-LEEP, T.J., 28-DOTSON, Charlie, 32-WALKER, Justin, 33-JONES, Lerrion, 34-BERG, Beau, 42-COHLHEPP, Blake, 44-BLAIR, Robert, 45-MATAAFA, Junior, 46-OTTO, Ryan, 47-PIRTZ, Marshall, 59-CLARK, Nick, 80-SRIBENJAKUL, Y., 84-GOLDEN, Dustin, 85-KELCH, Makenzy, 91-HOULE, Kelly. |
| North Dakota: 1-IVERY, TYHRE, 2-GARMAN, Jer, 9-GOSKA, Brent, 11-MILLER, Zeb, 12-CAMERON, Brett, 15-NICHOLS, Seth, 17-MACKEY, Chavon, 22-JABLONSKI, M., 23-MAGSTADT, Ethan, 26-HALL, Chris, 29-KUDRNA, Mitch, 32-BICKEL, Spencer, 33-MERSEREAU, Erik, 34-FINLEY, Cordero, 37-WALKER, Joey, 38-DECOTEAU, P., 39-SHAUGABAY, Adam, 40-CARR, Baylee, 43-ANYA-GAFU, E., 44-KINGERY, Joe, 46-BENNETT, D., 50-HICKEL, Alex, 52-PETERS, Ben, 53-GOODMAN, G., 55-PECOSKY, Dwayne, 57-OTTO, Brian, 67-WALKER, Shea, 68-GILLSON, Caleb, 69-HENSON, Ben, 75-NELSON, Caleb, 79-HOERCHNER, Jake, 81-GRANT, Taylor, 82-DAGGETT, Drew, 85-STANCHIK, Seth, 86-TOWNSEND, Blair, 88-ANDERSON, Chris, 91-CUMMINGS, S.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Montana Western..... 3 3 0 3 - 9 Record: (1-5)
North Dakota........ 0 21 21 0 - 42 Record: (4-2)
Scoring Summary:
1st 07:05 UMW - SRIBENJAKUL, Y. 48 yd field goal, 17-48 7:55, UMW 3 - UND 0
2nd 13:00 UND - MILLER, Jake 3 yd run (MILLER, Zeb kick), 8-68 3:17, UMW 3 - UND 7
06:32 UND - MILLER, Jake 2 yd run (MILLER, Zeb kick), 2-20 0:43, UMW 3 - UND 14
02:25 UND - BRADLEY, Joey 3 yd run (MILLER, Zeb kick), 5-23 3:04, UMW 3 - UND 21
00:01 UMW - SRIBENJAKUL, Y. 30 yd field goal, 11-70 2:19, UMW 6 - UND 21
3rd 10:51 UND - MILLER, Jake 3 yd run (MILLER, Zeb kick), 9-70 4:03, UMW 6 - UND 28
05:00 UND - MILLER, Jake 4 yd run (MILLER, Zeb kick), 8-55 3:25, UMW 6 - UND 35
00:10 UND - MCGILL, R.J. 13 yd pass from BRADLEY, Joey (MILLER, Zeb kick), 5-85 2:29, UMW 6 - UND 42
4th 08:16 UMW - SRIBENJAKUL, Y. 28 yd field goal, 15-73 6:47, UMW 9 - UND 42
UMW UND
FIRST DOWNS................... 22 19
RUSHES-YARDS (NET)............ 34-116 37-224
PASSING YDS (NET)............. 238 117
Passes Att-Comp-Int........... 40-23-2 14-9-0
TOTAL OFFENSE PLAYS-YARDS..... 74-354 51-341
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3--3 1-11
Kickoff Returns-Yards......... 5-85 4-55
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 2-41.0 3-41.7
Fumbles-Lost.................. 2-1 2-0
Penalties-Yards............... 7-61 2-20
Possession Time............... 34:10 25:38
Third-Down Conversions........ 9 of 17 5 of 9
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 2-3 6-6
Sacks By: Number-Yards........ 1-5 1-4
RUSHING: Montana Western-DOTSON, Charlie 19-41; LAMPING, Casey 1-21;
LEEP, T.J. 5-17; MCRAE, Zach 5-17; MATAAFA, Junior 3-14; WOODS, Colton 1-6.
North Dakota-MILLER, Jake 20-152; GARMAN, Jer 8-53; SHAUGABAY, Adam 5-19;
BICKEL, Spencer 1-2; GOSKA, Brent 1-0; BRADLEY, Joey 2-minus 2.
PASSING: Montana Western-MCRAE, Zach 21-35-2-211; LOGAN, Jeff 2-5-0-27.
North Dakota-BRADLEY, Joey 9-14-0-117.
RECEIVING: Montana Western-LAMPING, Casey 5-55; DOTSON, Charlie 4-39;
LIHIKAI, D. 4-31; PERBERA, Kahi 3-32; GOLDEN, Dustin 2-27; MAMIYA, Micah 2-14;
GALLAGHER, Mike 1-20; PENISTON, R. 1-15; WOODS, Colton 1-5. North Dakota-HARDIN,
Greg 5-42; MCGILL, R.J. 3-66; SOLUM, Catlin 1-9.
INTERCEPTIONS: Montana Western-None. North Dakota-MERSEREAU, Erik 1-0;
FINLEY, Cordero 1-0.
FUMBLES: Montana Western-LEEP, T.J. 2-1. North Dakota-GOSKA, Brent 1-0;
MILLER, Jake 1-0.
Stadium: Alerus Center Attendance: 6407
Kickoff time: 1:07 End of Game: 3:52 Total elapsed time: 2:45
Officials: Referee: Todd Geerlings; Umpire: Rick Nelson; Linesman: John Quinn;
Line judge: Ron Tipton; Back judge: Rob Luklan; Field judge: Kole Knueppel;
Side judge: Todd Ransom; Scorer: Ryan Powell;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| UND wins the toss and defers. UMW receives in south endzone. | |||
| Umw | 1-10 | at Umw30 | UND ball on UND30. |
| MILLER, Zeb kickoff 70 yards to the UMW0, touchback. | |||
| Umw | 1-10 | at Umw20 | WOODS, Colton rush for 6 yards to the UMW26 (HAWKINS, D.). |
| Umw | 2-4 | at Umw26 | DOTSON, Charlie rush for no gain to the UMW26 (DANIELS, J.). |
| Umw | 3-4 | at Umw26 | MCRAE, Zach pass complete to WOODS, Colton for 5 yards to the UMW31, 1ST DOWN UMW (HAWKINS, D.). |
| Umw | 1-10 | at Umw31 | DOTSON, Charlie rush for loss of 1 yard to the UMW30 (HENDRICKSON, D.). |
| Umw | 2-11 | at Umw30 | DOTSON, Charlie rush for 9 yards to the UMW39 (BROWN, Daryl). |
| Umw | 3-2 | at Umw39 | MCRAE, Zach pass complete to LAMPING, Casey for 8 yards to the UMW47, 1ST DOWN UMW, out-of-bounds. |
| Umw | 1-10 | at Umw47 | LEEP, T.J. rush for 3 yards to the 50 yardline (GOODMAN, G.). |
| Umw | 2-7 | at Umw50 | MCRAE, Zach pass incomplete to LAMPING, Casey (BROWN, Daryl). |
| Umw | 3-7 | at Umw50 | MCRAE, Zach pass complete to MAMIYA, Micah for 6 yards to the UND44 (HAWKINS, D.). |
| Umw | 4-1 | at Und44 | MCRAE, Zach rush for 2 yards to the UND42, 1ST DOWN UMW (BENJAMIN, Devin). |
| Umw | 1-10 | at Und42 | DOTSON, Charlie rush for 1 yard to the UND41 (HENDRICKSON, D.). |
| Umw | 2-9 | at Und41 | DOTSON, Charlie rush for 7 yards to the UND34 (DANIELS, J.). |
| Umw | 3-2 | at Und34 | MCRAE, Zach pass complete to LAMPING, Casey for 5 yards to the UND29, 1ST DOWN UMW (BROWN, Daryl). |
| Umw | 1-10 | at Und29 | DOTSON, Charlie rush for loss of 3 yards to the UND32 (NELSON, Jay). |
| Umw | 2-13 | at Und32 | MCRAE, Zach pass incomplete to DOTSON, Charlie. |
| Umw | 3-13 | at Und32 | MCRAE, Zach pass incomplete. |
| Umw | 4-13 | at Und32 | SRIBENJAKUL, Y. field goal attempt from 48 GOOD, clock 07:05. |
| Montana Western 3, North Dakota 0 | |||
| Drive: 17 plays, 48 yards, TOP 08:02 | |||
| SRIBENJAKUL, Y. kickoff 61 yards to the UND9, HAWKINS, D. return 16 yards to the UND25 (SELIN, Philip), PENALTY UMW holding (PERBERA, Kahi) 10 yards to the UND15, 1st and 10, UND ball on UND15. | |||
| Und | 1-10 | at Und15 | NORTH DAKOTA drive start at 06:58. |
| Und | 1-10 | at Und15 | BRADLEY, Joey pass complete to HARDIN, Greg for 3 yards to the UND18 (GREEN, Donte). |
| Und | 2-7 | at Und18 | MILLER, Jake rush for 1 yard to the UND19 (MALLORY, Trent). |
| Und | 3-6 | at Und19 | BRADLEY, Joey pass incomplete to WISTHOFF, Seth. |
| Und | 4-6 | at Und19 | CAMERON, Brett punt 48 yards to the UMW33, LEEP, T.J. return -2 yards to the UMW31 (BELOTTI, Justin). |
| Drive: 3 plays, 4 yards, TOP 01:25 | |||
| Umw | 1-10 | at Umw31 | MONTANA WESTERN drive start at 05:33. |
| Umw | 1-10 | at Umw31 | MCRAE, Zach pass incomplete to VAN ZEE, Deryk. |
| Umw | 2-10 | at Umw31 | DOTSON, Charlie rush for 9 yards to the UMW40 (HAWKINS, D.). |
| Umw | 3-1 | at Umw40 | DOTSON, Charlie rush for 2 yards to the UMW42, 1ST DOWN UMW (GOODMAN, G.). |
| Umw | 1-10 | at Umw42 | DOTSON, Charlie rush for 1 yard to the UMW43 (STANCHIK, Seth). |
| Umw | 2-9 | at Umw43 | MCRAE, Zach pass complete to LAMPING, Casey for 17 yards to the UND40, 1ST DOWN UMW (BROWN, Daryl;GOODMAN, G.). |
| Umw | 1-10 | at Und40 | DOTSON, Charlie rush for no gain to the UND40 (HENDRICKSON, D.). |
| Umw | 2-10 | at Und40 | DOTSON, Charlie rush for 1 yard to the UND39 (HENDRICKSON, D.). |
| Umw | 3-9 | at Und39 | MCRAE, Zach pass complete to GOLDEN, Dustin for 7 yards to the UND32 (CARR, Baylee). |
| Umw | 4-2 | at Und32 | SRIBENJAKUL, Y. field goal attempt from 49 BLOCKED, recovered by UND TEAM at UND32 spot at UND32, clock 01:17 (blocked by WALKER, Shea), TEAM for no gain to the UND32. |
| Drive: 9 plays, 37 yards, TOP 07:33 | |||
| Und | 1-10 | at Und32 | MILLER, Jake rush for 8 yards to the UND40 (KEITER-CHARLES). |
| Und | 2-2 | at Und40 | MILLER, Jake rush for 1 yard to the UND41 (FIELDS, Will). |
| Und | 3-1 | at Und41 | MILLER, Jake rush for 7 yards to the UND48, 1ST DOWN UND (MCLAUGHLIN, K.). |
| Drive: 3 plays, 16 yards, TOP 02:00 | |||
| Montana Western 3, North Dakota 0 |
| Und | 1-10 | at Und48 | Start of 2nd quarter, clock 15:00. |
| Und | 1-10 | at Und48 | MILLER, Jake rush for 13 yards to the UMW39, 1ST DOWN UND (VEZINA, Torrey). |
| Und | 1-10 | at Umw39 | BRADLEY, Joey sacked for loss of 5 yards to the UMW44 (LANG, Jackson), PENALTY UMW personal foul (MCLAUGHLIN, K.) 15 yards to the UMW29, 1ST DOWN UND. |
| Und | 1-10 | at Umw29 | 1st and 10, MILLER, Jake rush for 25 yards to the UMW4, 1ST DOWN UND (FIELDS, Will). |
| Und | 1-G | at Umw04 | MILLER, Jake rush for 1 yard to the UMW3 (MALLORY, Trent). |
| Und | 2-G | at Umw03 | MILLER, Jake rush for 3 yards to the UMW0, TOUCHDOWN, clock 13:00. |
| MILLER, Zeb kick attempt good. | |||
| North Dakota 7, Montana Western 3 | |||
