Scoring Summary |
Northwestern State (1-3) vs. North Dakota (2-2)
Date: Sep 25, 2010 Site: Grand Forks, N.D. Stadium: Alerus Center Attendance: 7966
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern State | 10 | 0 | 14 | 0 | 24 |
| North Dakota | 7 | 21 | 7 | 14 | 49 |
| SCORING SUMMARY | NWLA -UND | |||
| 1st | 08:31 | NWLA | Shaughnessy, Jo 28 yd field goal | |
| 15 plays, 59 yards, TOP 6:29 | 3 - 0 | |||
| 08:16 | UND | HARDIN,Greg 52 yd pass from LANDRY,Jake (MILLER,Zeb kick) | ||
| 1 play, 52 yards, TOP 0:08 | 3 - 7 | |||
| 06:53 | NWLA | Reese, Adrian 40 yd pass from Morris, Rumeall (Shaughnessy, Jo kick) | ||
| 3 plays, 39 yards, TOP 1:13 | 10 - 7 | |||
| 2nd | 10:03 | UND | HARDIN,Greg 76 yd pass from LANDRY,Jake (MILLER,Zeb kick) | |
| 3 plays, 91 yards, TOP 1:09 | 10 - 14 | |||
| 07:16 | UND | ANDERSON,Chris 71 yd pass from LANDRY,Jake (MILLER,Zeb kick) | ||
| 2 plays, 75 yards, TOP 0:44 | 10 - 21 | |||
| 01:48 | UND | HARDIN,Greg 33 yd pass from LANDRY,Jake (MILLER,Zeb kick) | ||
| 1 play, 33 yards, TOP 0:08 | 10 - 28 | |||
| 3rd | 14:09 | UND | MURRAY,Josh 74 yd run (MILLER,Zeb kick) | |
| 2 plays, 77 yards, TOP 0:47 | 10 - 35 | |||
| 02:26 | NWLA | Endsley, Sterli 5 yd pass from Harris, Paul (Shaughnessy, Jo kick) | ||
| 15 plays, 99 yards, TOP 5:54 | 17 - 35 | |||
| 01:11 | NWLA | Henry, T.C. 68 yd pass from Harris, Paul (Shaughnessy, Jo kick) | ||
| 1 play, 68 yards, TOP 0:09 | 24 - 35 | |||
| 4th | 09:51 | UND | MILLER,Jake 1 yd run (MILLER,Zeb kick) | |
| 13 plays, 73 yards, TOP 6:13 | 24 - 42 | |||
| 08:06 | UND | MURRAY,Josh 60 yd punt return (MILLER,Zeb kick) | ||
| 24 - 49 | ||||
|
Kickoff time: 4:00pm End of Game: 7:12pm Total elapsed time: 3:12 Referee: Mike Cannon Umpire: Bobby Colosimo Linesman: Gus Golembiewsk Line judge: Denis Schinderl Back judge: Chep Hurth Field judge: Greg Blum Side judge: Steve Thielen Scorer: Jayson Hajdu Temperature: Indoors Wind: Weather: UND WR Greg Hardin ties school record for TD catches in a regular season game with three. NSU's D.J. Shaw ejected with 10:39 left in 3rd quarter. |
Team Statistics |
| Team Totals | NWLA | UND |
| FIRST DOWNS | 21 | 23 |
| Rushing | 6 | 12 |
| Passing | 13 | 8 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 90 | 224 |
| Rushing Attempts | 31 | 41 |
| Average Per Rush | 2.9 | 5.5 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 115 | 254 |
| Yards Lost Rushing | 25 | 30 |
| NET YARDS PASSING | 308 | 300 |
| Completions-Attempts-Int | 23-47-1 | 13-21-0 |
| Average Per Attempt | 6.6 | 14.3 |
| Average Per Completion | 13.4 | 23.1 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 398 | 524 |
| Total offense plays | 78 | 62 |
| Average Gain Per Play | 5.1 | 8.5 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 10-87 | 7-85 |
| PUNTS-YARDS | 7-307 | 5-204 |
| Average Yards Per Punt | 43.9 | 40.8 |
| Net Yards Per Punt | 36.0 | 30.4 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-276 | 8-529 |
| Average Yards Per Kickoff | 55.2 | 66.1 |
| Net Yards Per Kickoff | 32.8 | 46.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-32-0 | 2-55-1 |
| Average Per Return | 16.0 | 27.5 |
| Kickoff returns: Number-Yds-TD | 8-154-0 | 5-112-0 |
| Average Per Return | 19.2 | 22.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:00 | 29:00 |
| 1st Quarter | 9:22 | 5:38 |
| 2nd Quarter | 10:29 | 4:31 |
| 3rd Quarter | 7:29 | 7:31 |
| 4th Quarter | 3:40 | 11:20 |
| Third-Down Conversions | 4 of 18 | 4 of 9 |
| Fourth-Down Conversions | 4 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 1-2 |
| Touchdowns | 1-2 | 1-2 |
| Field goals | 1-2 | 0-2 |
| Sacks By: Number-Yards | 2-24 | 2-18 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern State-Harris, Paul 2-0. North Dakota-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWLA | 1st | V30 | 15:00 | Kickoff | H11 | 08:31 | * | FIELD GOAL | 15-59 | 6:29 | # |
| NWLA | 1st | H39 | 08:06 | Kickoff | H00 | 06:53 | * | TOUCHDOWN | 3-39 | 1:13 | |
| NWLA | 1st | V28 | 05:45 | Punt | V40 | 04:15 | Punt | 4-12 | 1:30 | ||
| NWLA | 2nd | V20 | 14:53 | Punt | H43 | 11:12 | Punt | 8-37 | 3:41 | ||
| NWLA | 2nd | V31 | 09:53 | Kickoff | V34 | 08:00 | Punt | 5-3 | 1:53 | ||
| NWLA | 2nd | V10 | 07:07 | Kickoff | V24 | 04:55 | Punt | 5-14 | 2:12 | ||
| NWLA | 2nd | V24 | 03:20 | Punt | V20 | 01:56 | Interception | 3--4 | 1:24 | ||
| NWLA | 2nd | V26 | 01:42 | Kickoff | V31 | 00:48 | Punt | 3-5 | 0:54 | ||
| NWLA | 3rd | V17 | 14:05 | Kickoff | V34 | 12:43 | Punt | 5-17 | 1:22 | ||
| NWLA | 3rd | V01 | 08:20 | Punt | H00 | 02:26 | * | TOUCHDOWN | 15-99 | 5:54 | # |
| NWLA | 3rd | V32 | 01:20 | Punt | H00 | 01:11 | * | TOUCHDOWN | 1-68 | 0:09 | |
| NWLA | 4th | V15 | 09:46 | Kickoff | V13 | 08:06 | Punt | 3--2 | 1:40 | ||
| NWLA | 4th | V13 | 08:00 | Kickoff | H26 | 06:11 | Downs | 9-61 | 1:49 | ||
| UND | 1st | H48 | 08:24 | Kickoff | V00 | 08:16 | * | TOUCHDOWN | 1-52 | 0:08 | |
| UND | 1st | V46 | 06:45 | Kickoff | V47 | 05:45 | Punt | 3--1 | 1:00 | ||
| UND | 1st | H15 | 04:15 | Punt | V40 | 14:53 | Punt | 9-45 | 4:22 | ||
| UND | 2nd | H09 | 11:12 | Punt | V00 | 10:03 | * | TOUCHDOWN | 3-91 | 1:09 | |
| UND | 2nd | H25 | 08:00 | Punt | V00 | 07:16 | * | TOUCHDOWN | 2-75 | 0:44 | |
| UND | 2nd | H19 | 04:55 | Punt | H35 | 03:20 | Punt | 5-16 | 1:35 | ||
| UND | 2nd | V33 | 01:56 | Interception | V00 | 01:48 | * | TOUCHDOWN | 1-33 | 0:08 | |
| UND | 2nd | H14 | 00:48 | Punt | H19 | 00:00 | End of half | 1-5 | 0:48 | ||
| UND | 3rd | H23 | 14:56 | Kickoff | V00 | 14:09 | * | TOUCHDOWN | 2-77 | 0:47 | |
| UND | 3rd | H38 | 12:43 | Punt | V42 | 08:20 | Punt | 9-20 | 4:23 | ||
| UND | 3rd | H34 | 02:20 | Kickoff | H37 | 01:20 | Punt | 3-3 | 1:00 | ||
| UND | 3rd | H27 | 01:04 | Kickoff | V00 | 09:51 | * | TOUCHDOWN | 13-73 | 6:13 | # |
| UND | 4th | V00 | 08:06 | Punt | V00 | 08:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UND | 4th | H26 | 06:11 | Downs | V14 | 00:00 | End of half | 10-60 | 6:11 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:22 | 10:29 | 07:29 | 03:40 | 19:51 | 11:09 | 31:00 | ||
| 3rd Down Conversions | 2/6 | 1/6 | 1/4 | 0/2 | 3/12 | 1/6 | 4/18 | ||
| Average field position | V39 | V22 | V16 | V14 | V28 | V15 | V23 | ||
| 4th Down Conversions | 2/2 | 0/0 | 2/2 | 0/1 | 2/2 | 2/3 | 4/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:38 | 04:31 | 07:31 | 11:20 | 10:09 | 18:51 | 29:00 | ||
| 3rd Down Conversions | 1/3 | 0/1 | 1/3 | 2/2 | 1/4 | 3/5 | 4/9 | ||
| Average field position | H39 | H26 | H30 | H26 | H31 | H29 | H30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWLA | 1st | V30 | 15:00 | Kickoff | H11 | 08:31 | * | FIELD GOAL | 15-59 | 6:29 | # |
| UND | 1st | H48 | 08:24 | Kickoff | V00 | 08:16 | * | TOUCHDOWN | 1-52 | 0:08 | |
| NWLA | 1st | H39 | 08:06 | Kickoff | H00 | 06:53 | * | TOUCHDOWN | 3-39 | 1:13 | |
| UND | 1st | V46 | 06:45 | Kickoff | V47 | 05:45 | Punt | 3--1 | 1:00 | ||
| NWLA | 1st | V28 | 05:45 | Punt | V40 | 04:15 | Punt | 4-12 | 1:30 | ||
| UND | 1st | H15 | 04:15 | Punt | V40 | 14:53 | Punt | 9-45 | 4:22 | ||
| NWLA | 2nd | V20 | 14:53 | Punt | H43 | 11:12 | Punt | 8-37 | 3:41 | ||
| UND | 2nd | H09 | 11:12 | Punt | V00 | 10:03 | * | TOUCHDOWN | 3-91 | 1:09 | |
| NWLA | 2nd | V31 | 09:53 | Kickoff | V34 | 08:00 | Punt | 5-3 | 1:53 | ||
| UND | 2nd | H25 | 08:00 | Punt | V00 | 07:16 | * | TOUCHDOWN | 2-75 | 0:44 | |
| NWLA | 2nd | V10 | 07:07 | Kickoff | V24 | 04:55 | Punt | 5-14 | 2:12 | ||
| UND | 2nd | H19 | 04:55 | Punt | H35 | 03:20 | Punt | 5-16 | 1:35 | ||
| NWLA | 2nd | V24 | 03:20 | Punt | V20 | 01:56 | Interception | 3--4 | 1:24 | ||
| UND | 2nd | V33 | 01:56 | Interception | V00 | 01:48 | * | TOUCHDOWN | 1-33 | 0:08 | |
| NWLA | 2nd | V26 | 01:42 | Kickoff | V31 | 00:48 | Punt | 3-5 | 0:54 | ||
| UND | 2nd | H14 | 00:48 | Punt | H19 | 00:00 | End of half | 1-5 | 0:48 | ||
| UND | 3rd | H23 | 14:56 | Kickoff | V00 | 14:09 | * | TOUCHDOWN | 2-77 | 0:47 | |
| NWLA | 3rd | V17 | 14:05 | Kickoff | V34 | 12:43 | Punt | 5-17 | 1:22 | ||
| UND | 3rd | H38 | 12:43 | Punt | V42 | 08:20 | Punt | 9-20 | 4:23 | ||
| NWLA | 3rd | V01 | 08:20 | Punt | H00 | 02:26 | * | TOUCHDOWN | 15-99 | 5:54 | # |
| UND | 3rd | H34 | 02:20 | Kickoff | H37 | 01:20 | Punt | 3-3 | 1:00 | ||
| NWLA | 3rd | V32 | 01:20 | Punt | H00 | 01:11 | * | TOUCHDOWN | 1-68 | 0:09 | |
| UND | 3rd | H27 | 01:04 | Kickoff | V00 | 09:51 | * | TOUCHDOWN | 13-73 | 6:13 | # |
| NWLA | 4th | V15 | 09:46 | Kickoff | V13 | 08:06 | Punt | 3--2 | 1:40 | ||
| UND | 4th | V00 | 08:06 | Punt | V00 | 08:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWLA | 4th | V13 | 08:00 | Kickoff | H26 | 06:11 | Downs | 9-61 | 1:49 | ||
| UND | 4th | H26 | 06:11 | Downs | V14 | 00:00 | End of half | 10-60 | 6:11 | # | |
Defensive Statistics |
| ## | Northwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Rose, Derek | 12 | 1 | 13 | 1.0/3 | . | . | . | . | . | . | 1 |
| 51 | Elqutub, Yaser | 6 | . | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 35 | Lee, Xavier | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 4 | Perry, Kevin | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 24 | Lane, Jeremy | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 98 | Love, Ledell | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 87 | Williams, Wade | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 20 | Paige, Cortez | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 54 | Gilbert, Anthon | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
| 99 | Clark, Dennis | 2 | . | 2 | 2.0/20 | . | . | . | . | . | 1.0/19 | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Shaughnessy, Jo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Lacoste, Lance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Roussel, Bradle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Jefferson, Jere | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Adams, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Simmons, Lamont | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Deamer, Lesley | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 75 | Anthony, Quinn | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | North Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | COCHRAN,Ross | 7 | . | 7 | 1.0/3 | . | . | . | . | . | . | 2 |
| 14 | ANKENBAUER,Kris | 6 | . | 6 | . | . | . | . | . | . | . | 1 |
| 30 | HAWKINS,D. | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 98 | BRENNEMAN,Ross | 5 | . | 5 | 2.0/15 | . | . | . | 2 | . | 1.0/13 | 2 |
| 22 | KASOWSKI,Ryan | 5 | . | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
| 7 | WATKINS,Kenny | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 35 | HENDRICKSON,D. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | 1 |
| 82 | DAGGETT,Drew | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 95 | BELLMORE,Broc | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 38 | DUBLANKO,Curtis | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 21 | SCHWENZFEIER,J. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 33 | MERSEREAU,Erik | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | BENNETT,D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | MACKEY,Chavon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | GERMAN,Paul | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
| 99 | BOYLE,Ty | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 56 | GOERTZ,Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | BENJAMIN,Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | NELSON,Jay | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | BELOTTI,Justin | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State: 1-Jefferson, Jere, 3-Aldredge, Justi, 5-Harvey, Phillip, 8-Wolfe, Tyler, 14-Morton, Calvin, 16-Bell, Chad, 17-Hollier, Louis, 18-Claiborne, Imoa, 21-Booker, Brashar, 24-Lane, Jeremy, 31-Morris, Rumeall, 32-Endsley, Sterli, 35-Lee, Xavier, 36-Hayes, Jerad, 37-Shaughnessy, Jo, 42-Russo, Bradley, 43-Smith, Tyler, 45-Black, Patrick, 48-Roussel, Bradle, 54-Gilbert, Anthon, 55-Toomer, Reggie, 59-Johnson, Keland, 60-Broadway, Corni, 61-Stanfield, Cale, 64-Idumwonyi, Osaz, 68-Ross, Bryan, 72-Pease, Eric, 73-McLendon, John, 75-Anthony, Quinn, 84-Reese, Adrian, 89-Larsen, David, 90-Adams, Mike, 92-Issac, Ricky, 93-Deamer, Lesley. |
| North Dakota: 3-MILLER,Jake, 5-MCGILL,R.J., 7-WATKINS,Kenny, 9-GOSKA,Brent, 11-MILLER,Zeb, 12-CAMERON,Brett, 13-HENDRICKSON,M., 16-BUCHL,Ben, 20-BELOTTI,Justin, 23-MAGSTADT,Ethan, 24-HAGER,Karl, 25-ANDREWS,Damon, 31-DAVIS,Jarrel, 33-MERSEREAU,Erik, 34-FINLEY,Cordero, 36-DANIELS,Johnnie, 38-DUBLANKO,Curtis, 45-NELSON,Jay, 46-BENNETT,D., 53-GOODMAN,G., 56-GOERTZ,Mitch, 68-GILLSON,Caleb, 76-DENEUI,Darren, 77-MCKENDRY,Connor, 79-HOERCHNER,Jake, 82-DAGGETT,Drew, 83-LONG,Nick, 88-ANDERSON,Chris, 90-BENJAMIN,Devin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern State.. 10 0 14 0 - 24 Record: (1-3)
North Dakota........ 7 21 7 14 - 49 Record: (2-2)
Scoring Summary:
1st 08:31 NWLA - Shaughnessy, Jo 28 yd field goal, 15-59 6:29, NWLA 3 - UND 0
08:16 UND - HARDIN,Greg 52 yd pass from LANDRY,Jake (MILLER,Zeb kick), 1-52 0:08, NWLA 3 - UND 7
06:53 NWLA - Reese, Adrian 40 yd pass from Morris, Rumeall (Shaughnessy, Jo kick), 3-39 1:13, NWLA 10 - UND 7
2nd 10:03 UND - HARDIN,Greg 76 yd pass from LANDRY,Jake (MILLER,Zeb kick), 3-91 1:09, NWLA 10 - UND 14
07:16 UND - ANDERSON,Chris 71 yd pass from LANDRY,Jake (MILLER,Zeb kick), 2-75 0:44, NWLA 10 - UND 21
01:48 UND - HARDIN,Greg 33 yd pass from LANDRY,Jake (MILLER,Zeb kick), 1-33 0:08, NWLA 10 - UND 28
3rd 14:09 UND - MURRAY,Josh 74 yd run (MILLER,Zeb kick), 2-77 0:47, NWLA 10 - UND 35
02:26 NWLA - Endsley, Sterli 5 yd pass from Harris, Paul (Shaughnessy, Jo kick), 15-99 5:54, NWLA 17 - UND 35
01:11 NWLA - Henry, T.C. 68 yd pass from Harris, Paul (Shaughnessy, Jo kick), 1-68 0:09, NWLA 24 - UND 35
4th 09:51 UND - MILLER,Jake 1 yd run (MILLER,Zeb kick), 13-73 6:13, NWLA 24 - UND 42
08:06 UND - MURRAY,Josh 60 yd punt return (MILLER,Zeb kick), , NWLA 24 - UND 49
NWLA UND
FIRST DOWNS................... 21 23
RUSHES-YARDS (NET)............ 31-90 41-224
PASSING YDS (NET)............. 308 300
Passes Att-Comp-Int........... 47-23-1 21-13-0
TOTAL OFFENSE PLAYS-YARDS..... 78-398 62-524
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-32 2-55
Kickoff Returns-Yards......... 8-154 5-112
Interception Returns-Yards.... 0-0 1-5
Punts (Number-Avg)............ 7-43.9 5-40.8
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 10-87 7-85
Possession Time............... 31:00 29:00
Third-Down Conversions........ 4 of 18 4 of 9
Fourth-Down Conversions....... 4 of 5 0 of 0
Red-Zone Scores-Chances....... 2-2 1-2
Sacks By: Number-Yards........ 2-24 2-18
RUSHING: Northwestern State-Endsley, Sterli 12-66; Riley, Sidney 3-18;
Harris, Paul 10-15; Morris, Rumeall 4-2; Henry, T.C. 1-2; Wolfe, Tyler 1-minus
13. North Dakota-MURRAY,Josh 14-121; MILLER,Jake 13-49; LANDRY,Jake 8-27;
GOSKA,Brent 4-20; DAGGETT,Drew 1-7; TEAM 1-0.
PASSING: Northwestern State-Harris, Paul 19-36-0-247; Wolfe, Tyler
3-10-1-21; Morris, Rumeall 1-1-0-40. North Dakota-LANDRY,Jake 13-21-0-300.
RECEIVING: Northwestern State-Reese, Adrian 7-123; Brown, Bradley 6-35;
Henry, T.C. 3-100; Harvey, Phillip 3-11; Endsley, Sterli 2-11; Bryan, Jake 1-14;
Aldredge, Justi 1-14. North Dakota-HARDIN,Greg 5-177; DRESSLER,Ryan 4-29;
ANDERSON,Chris 2-75; MURRAY,Josh 1-17; WISTHOFF,Seth 1-2.
INTERCEPTIONS: Northwestern State-None. North Dakota-HAWKINS,D. 1-5.
FUMBLES: Northwestern State-Harris, Paul 2-0. North Dakota-None.
Stadium: Alerus Center Attendance: 7966
Kickoff time: 4:00pm End of Game: 7:12pm Total elapsed time: 3:12
Officials: Referee: Mike Cannon; Umpire: Bobby Colosimo; Linesman: Gus Golembiewsk;
Line judge: Denis Schinderl; Back judge: Chep Hurth; Field judge: Greg Blum;
Side judge: Steve Thielen; Scorer: Jayson Hajdu;
Temperature: Indoors Wind: Weather:
UND WR Greg Hardin ties school record for TD catches in a
regular season game with three.
NSU's D.J. Shaw ejected with 10:39 left in 3rd quarter.
|
Play-by-Play Summary |
| UND wins coin toss and defers. NWLA will receive, defend south end. | |||
| Nwla | 1-10 | at Nwla30 | UND ball on UND30, MILLER,Zeb kickoff 68 yards to the NWLA2, Brown, Bradley return 28 yards to the NWLA30, out-of-bounds. |
| Nwla | 1-10 | at Nwla30 | Endsley, Sterli rush for 3 yards to the NWLA33 (COCHRAN,Ross). |
| Nwla | 2-7 | at Nwla33 | Harris, Paul rush for 1 yard to the NWLA34 (HENDRICKSON,D.). |
| Nwla | 3-6 | at Nwla34 | Harris, Paul pass complete to Brown, Bradley for 5 yards to the NWLA39 (COCHRAN,Ross). |
| Nwla | 4-1 | at Nwla39 | Morris, Rumeall rush for 4 yards to the NWLA43, 1ST DOWN NWLA (MACKEY,Chavon). |
| Nwla | 1-10 | at Nwla43 | Harris, Paul pass complete to Harvey, Phillip for 1 yard to the NWLA44 (COCHRAN,Ross). |
| Nwla | 2-9 | at Nwla44 | Harris, Paul pass complete to Reese, Adrian for 6 yards to the 50 yardline (HAWKINS,D.). |
| Nwla | 3-3 | at Nwla50 | Harris, Paul pass complete to Brown, Bradley for 6 yards to the UND44, 1ST DOWN NWLA (SCHWENZFEIER,J.). |
| Nwla | 1-10 | at Und44 | Harris, Paul pass incomplete to Henry, T.C., QB hurry by KASOWSKI,Ryan. |
| Nwla | 2-10 | at Und44 | Harris, Paul pass complete to Endsley, Sterli for 6 yards to the UND38 (KASOWSKI,Ryan). |
| Nwla | 3-4 | at Und38 | Timeout Northwestern State, clock 10:32. |
| Nwla | 3-4 | at Und38 | Henry, T.C. rush for 2 yards to the UND36 (COCHRAN,Ross). |
| Nwla | 4-2 | at Und36 | Harris, Paul pass complete to Reese, Adrian for 25 yards to the UND11, 1ST DOWN NWLA, out-of-bounds (HAWKINS,D.). |
| Nwla | 1-10 | at Und11 | Harris, Paul rush for no gain to the UND11, fumble by Harris, Paul recovered by NWLA Harris, Paul at UND11 (BELLMORE,Broc). |
| Nwla | 2-10 | at Und11 | Harris, Paul pass incomplete to Reese, Adrian, QB hurry by GERMAN,Paul. |
| Nwla | 3-10 | at Und11 | Harris, Paul pass incomplete to Morris, Rumeall, QB hurry by ANKENBAUER,Kris. |
| Nwla | 4-10 | at Und11 | Shaughnessy, Jo field goal attempt from 28 GOOD, clock 08:31. |
| Northwestern State 3, North Dakota 0 | |||
| Drive: 15 plays, 59 yards, TOP 06:36 | |||
| Shaughnessy, Jo kickoff 50 yards to the UND20, HAWKINS,D. return 28 yards to the UND48 (Shaughnessy, Jo). | |||
| Und | 1-10 | at Und48 | NORTH DAKOTA drive start at 08:24. |
| Und | 1-10 | at Und48 | LANDRY,Jake pass complete to HARDIN,Greg for 52 yards to the NWLA0, 1ST DOWN UND, TOUCHDOWN, clock 08:16. |
| MILLER,Zeb kick attempt good. | |||
| North Dakota 7, Northwestern State 3 | |||
| Drive: 1 plays, 52 yards, TOP 00:18 | |||
| MILLER,Zeb kickoff 60 yards to the NWLA10, Brown, Bradley return 36 yards to the NWLA46 (BENNETT,D.), PENALTY UND face mask (BENNETT,D.) 15 yards to the UND39, 1st and 10, NWLA ball on UND39. | |||
| Nwla | 1-10 | at Und39 | NORTHWESTERN STATE drive start at 08:06. |
| Nwla | 1-10 | at Und39 | Harris, Paul rush for loss of 3 yards to the UND42, fumble by Harris, Paul recovered by NWLA Harris, Paul at UND42 (COCHRAN,Ross). |
| Nwla | 2-13 | at Und42 | Endsley, Sterli rush for 2 yards to the UND40 (GERMAN,Paul). |
| Nwla | 3-11 | at Und40 | Morris, Rumeall pass complete to Reese, Adrian for 40 yards to the UND0, 1ST DOWN NWLA, TOUCHDOWN, clock 06:53. |
| Shaughnessy, Jo kick attempt good. | |||
| Northwestern State 10, North Dakota 7 | |||
| Drive: 3 plays, 39 yards, TOP 01:21 | |||
| Shaughnessy, Jo kickoff 52 yards to the UND18, HAWKINS,D. return 36 yards to the NWLA46 (Perry, Kevin). | |||
| Und | 1-10 | at Nwla46 | NORTH DAKOTA drive start at 06:45. |
