Scoring Summary |
Drake (1-1) vs. North Dakota (2-0)
Date: Sep 12, 2015 Site: Grand Forks, N.D. Stadium: Alerus Center Attendance: 9865
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Drake | 0 | 0 | 3 | 15 | 18 |
| North Dakota | 7 | 14 | 0 | 0 | 21 |
| SCORING SUMMARY | DU -UND | |||
| 1st | 13:38 | UND | Luke Stanley 59 yd pass from Keaton Studsrud (Reid Taubenheim kick) | |
| 3 plays, 66 yards, TOP 1:22 | 0 - 7 | |||
| 2nd | 09:18 | UND | Zach Adler 1 yd pass from Keaton Studsrud (Reid Taubenheim kick) | |
| 7 plays, 62 yards, TOP 4:12 | 0 - 14 | |||
| 05:31 | UND | Josh Seibel 22 yd pass from Keaton Studsrud (Reid Taubenheim kick) | ||
| 6 plays, 54 yards, TOP 2:45 | 0 - 21 | |||
| 3rd | 02:55 | DU | Lee, Josh 34 yd field goal | |
| 7 plays, 31 yards, TOP 3:54 | 3 - 21 | |||
| 4th | 13:13 | DU | Hugunin, John safety | |
| 5 - 21 | ||||
| 03:17 | DU | Wilkins, Conley 1 yd run | ||
| 8 plays, 68 yards, TOP 2:24 | 11 - 21 | |||
| 00:51 | DU | Saubert, Eric 13 yd pass from Rice, Andy (Lee, Josh kick) | ||
| 9 plays, 65 yards, TOP 1:17 | 18 - 21 | |||
|
Kickoff time: 5:05 End of Game: 8:25 Total elapsed time: 3:20 Referee: Gregg Wilson Umpire: David Reyes Linesman: Juan Cardenas Line judge: Ken Wolf Back judge: Ben Cheffers Field judge: Brian Beck Side judge: Tom Oberweiser Temperature: Inside Wind: Weather: |
Team Statistics |
| Team Totals | DU | UND |
| FIRST DOWNS | 15 | 12 |
| Rushing | 3 | 3 |
| Passing | 9 | 8 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 38 | 25 |
| Rushing Attempts | 24 | 36 |
| Average Per Rush | 1.6 | 0.7 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 83 | 74 |
| Yards Lost Rushing | 45 | 49 |
| NET YARDS PASSING | 237 | 260 |
| Completions-Attempts-Int | 23-42-0 | 19-30-0 |
| Average Per Attempt | 5.6 | 8.7 |
| Average Per Completion | 10.3 | 13.7 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 275 | 285 |
| Total offense plays | 66 | 66 |
| Average Gain Per Play | 4.2 | 4.3 |
| Fumbles: Number-Lost | 2-0 | 4-3 |
| Penalties: Number-Yards | 7-60 | 6-52 |
| PUNTS-YARDS | 11-438 | 6-287 |
| Average Yards Per Punt | 39.8 | 47.8 |
| Net Yards Per Punt | 39.2 | 48.2 |
| Inside 20 | 4 | 3 |
| 50+ Yards | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 7 | 1 |
| KICKOFFS-YARDS | 4-147 | 5-301 |
| Average Yards Per Kickoff | 36.8 | 60.2 |
| Net Yards Per Kickoff | 20.5 | 42.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3--2-0 | 1-7-0 |
| Average Per Return | -0.7 | 7.0 |
| Kickoff returns: Number-Yds-TD | 5-87-0 | 4-65-0 |
| Average Per Return | 17.4 | 16.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:08 | 31:52 |
| 1st Quarter | 5:40 | 9:20 |
| 2nd Quarter | 4:22 | 10:38 |
| 3rd Quarter | 9:46 | 5:14 |
| 4th Quarter | 8:20 | 6:40 |
| Third-Down Conversions | 3 of 17 | 4 of 18 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 3-4 | 1-2 |
| Touchdowns | 2-4 | 1-2 |
| Field goals | 1-4 | 0-2 |
| Sacks By: Number-Yards | 3-18 | 6-34 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 1-2 | 0-1 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Drake-Saubert, Eric 1-0; Duwe, Brad 1-0. North Dakota-John Santiago 2-1; Keaton Studsrud 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | V21 | 13:34 | Kickoff | H27 | 10:39 | Missed FG | 7-52 | 2:55 | # | |
| DU | 1st | V14 | 09:06 | Punt | V13 | 07:58 | Punt | 3--1 | 1:08 | ||
| DU | 1st | V20 | 02:36 | Fumble | V18 | 01:03 | Punt | 3--2 | 1:33 | ||
| DU | 2nd | V18 | 14:46 | Punt | V26 | 13:30 | Punt | 3-8 | 1:16 | ||
| DU | 2nd | V17 | 09:13 | Kickoff | V14 | 08:16 | Punt | 3--3 | 0:57 | ||
| DU | 2nd | V39 | 05:21 | Kickoff | V46 | 03:58 | Punt | 3-7 | 1:23 | ||
| DU | 2nd | V22 | 01:41 | Punt | V40 | 01:10 | Punt | 4-18 | 0:31 | ||
| DU | 3rd | V23 | 14:53 | Kickoff | V38 | 12:30 | Punt | 4-15 | 2:23 | ||
| DU | 3rd | V35 | 09:46 | Missed FG | V41 | 08:05 | Punt | 3-6 | 1:41 | ||
| DU | 3rd | H48 | 06:49 | Punt | H17 | 02:55 | * | FIELD GOAL | 7-31 | 3:54 | # |
| DU | 3rd | H32 | 01:41 | Fumble | H40 | 14:44 | Punt | 3--8 | 1:57 | ||
| DU | 4th | V26 | 13:07 | Kickoff | V23 | 12:10 | Punt | 3--3 | 0:57 | ||
| DU | 4th | V04 | 10:35 | Punt | V25 | 07:15 | Punt | 5-21 | 3:20 | ||
| DU | 4th | V32 | 05:41 | Punt | H00 | 03:17 | * | TOUCHDOWN | 8-68 | 2:24 | # |
| DU | 4th | V35 | 02:08 | Fumble | H00 | 00:51 | * | TOUCHDOWN | 9-65 | 1:17 | # |
| UND | 1st | H34 | 15:00 | Kickoff | V00 | 13:38 | * | TOUCHDOWN | 3-66 | 1:22 | |
| UND | 1st | H27 | 10:39 | Missed FG | H26 | 09:06 | Punt | 3--1 | 1:33 | ||
| UND | 1st | V42 | 07:58 | Punt | V00 | 02:36 | Fumble | 11-42 | 5:22 | # | |
| UND | 1st | H41 | 01:03 | Punt | H40 | 14:46 | Punt | 3--1 | 1:17 | ||
| UND | 2nd | H38 | 13:30 | Punt | V00 | 09:18 | * | TOUCHDOWN | 7-62 | 4:12 | # |
| UND | 2nd | H46 | 08:16 | Punt | V00 | 05:31 | * | TOUCHDOWN | 6-54 | 2:45 | |
| UND | 2nd | H16 | 03:58 | Punt | H25 | 01:41 | Punt | 3-9 | 2:17 | ||
| UND | 2nd | H27 | 01:10 | Punt | H46 | 15:00 | Kickoff | 4-19 | 1:10 | ||
| UND | 3rd | H18 | 12:30 | Punt | V35 | 09:46 | Missed FG | 6-47 | 2:44 | ||
| UND | 3rd | H10 | 08:05 | Punt | H07 | 06:49 | Punt | 3--3 | 1:16 | ||
| UND | 3rd | H36 | 02:49 | Kickoff | H32 | 01:41 | Fumble | 3--4 | 1:08 | ||
| UND | 4th | H05 | 14:44 | Punt | H00 | 13:13 | * | SAFETY | 3--5 | 1:31 | |
| UND | 4th | H43 | 12:10 | Punt | H41 | 10:35 | Punt | 3--2 | 1:35 | ||
| UND | 4th | H23 | 07:15 | Punt | H30 | 05:41 | Punt | 3-7 | 1:34 | ||
| UND | 4th | V47 | 03:14 | Kickoff | V35 | 02:08 | Fumble | 3-12 | 1:06 | ||
| UND | 4th | V45 | 00:49 | Kickoff | H49 | 00:00 | End of half | 3--6 | 0:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:40 | 04:22 | 09:46 | 08:20 | 10:02 | 18:06 | 28:08 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 0/3 | 3/7 | 0/7 | 3/10 | 3/17 | ||
| Average field position | V18 | V24 | V44 | V24 | V21 | V34 | V28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:20 | 10:38 | 05:14 | 06:40 | 19:58 | 11:54 | 31:52 | ||
| 3rd Down Conversions | 3/5 | 1/6 | 0/3 | 0/4 | 4/11 | 0/7 | 4/18 | ||
| Average field position | H40 | H31 | H21 | H35 | H35 | H30 | H33 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UND | 1st | H34 | 15:00 | Kickoff | V00 | 13:38 | * | TOUCHDOWN | 3-66 | 1:22 | |
| DU | 1st | V21 | 13:34 | Kickoff | H27 | 10:39 | Missed FG | 7-52 | 2:55 | # | |
| UND | 1st | H27 | 10:39 | Missed FG | H26 | 09:06 | Punt | 3--1 | 1:33 | ||
| DU | 1st | V14 | 09:06 | Punt | V13 | 07:58 | Punt | 3--1 | 1:08 | ||
| UND | 1st | V42 | 07:58 | Punt | V00 | 02:36 | Fumble | 11-42 | 5:22 | # | |
| DU | 1st | V20 | 02:36 | Fumble | V18 | 01:03 | Punt | 3--2 | 1:33 | ||
| UND | 1st | H41 | 01:03 | Punt | H40 | 14:46 | Punt | 3--1 | 1:17 | ||
| DU | 2nd | V18 | 14:46 | Punt | V26 | 13:30 | Punt | 3-8 | 1:16 | ||
| UND | 2nd | H38 | 13:30 | Punt | V00 | 09:18 | * | TOUCHDOWN | 7-62 | 4:12 | # |
| DU | 2nd | V17 | 09:13 | Kickoff | V14 | 08:16 | Punt | 3--3 | 0:57 | ||
| UND | 2nd | H46 | 08:16 | Punt | V00 | 05:31 | * | TOUCHDOWN | 6-54 | 2:45 | |
| DU | 2nd | V39 | 05:21 | Kickoff | V46 | 03:58 | Punt | 3-7 | 1:23 | ||
| UND | 2nd | H16 | 03:58 | Punt | H25 | 01:41 | Punt | 3-9 | 2:17 | ||
| DU | 2nd | V22 | 01:41 | Punt | V40 | 01:10 | Punt | 4-18 | 0:31 | ||
| UND | 2nd | H27 | 01:10 | Punt | H46 | 15:00 | Kickoff | 4-19 | 1:10 | ||
| DU | 3rd | V23 | 14:53 | Kickoff | V38 | 12:30 | Punt | 4-15 | 2:23 | ||
| UND | 3rd | H18 | 12:30 | Punt | V35 | 09:46 | Missed FG | 6-47 | 2:44 | ||
| DU | 3rd | V35 | 09:46 | Missed FG | V41 | 08:05 | Punt | 3-6 | 1:41 | ||
| UND | 3rd | H10 | 08:05 | Punt | H07 | 06:49 | Punt | 3--3 | 1:16 | ||
| DU | 3rd | H48 | 06:49 | Punt | H17 | 02:55 | * | FIELD GOAL | 7-31 | 3:54 | # |
| UND | 3rd | H36 | 02:49 | Kickoff | H32 | 01:41 | Fumble | 3--4 | 1:08 | ||
| DU | 3rd | H32 | 01:41 | Fumble | H40 | 14:44 | Punt | 3--8 | 1:57 | ||
| UND | 4th | H05 | 14:44 | Punt | H00 | 13:13 | * | SAFETY | 3--5 | 1:31 | |
| DU | 4th | V26 | 13:07 | Kickoff | V23 | 12:10 | Punt | 3--3 | 0:57 | ||
| UND | 4th | H43 | 12:10 | Punt | H41 | 10:35 | Punt | 3--2 | 1:35 | ||
| DU | 4th | V04 | 10:35 | Punt | V25 | 07:15 | Punt | 5-21 | 3:20 | ||
| UND | 4th | H23 | 07:15 | Punt | H30 | 05:41 | Punt | 3-7 | 1:34 | ||
| DU | 4th | V32 | 05:41 | Punt | H00 | 03:17 | * | TOUCHDOWN | 8-68 | 2:24 | # |
| UND | 4th | V47 | 03:14 | Kickoff | V35 | 02:08 | Fumble | 3-12 | 1:06 | ||
| DU | 4th | V35 | 02:08 | Fumble | H00 | 00:51 | * | TOUCHDOWN | 9-65 | 1:17 | # |
| UND | 4th | V45 | 00:49 | Kickoff | H49 | 00:00 | End of half | 3--6 | 0:49 | ||
Defensive Statistics |
| ## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Duwe, Brad | 6 | . | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 42 | Hugunin, John | 4 | 2 | 6 | 2.5/7 | 2 | . | . | . | . | 1.0/2 | 1 |
| 44 | Coleman, Taylor | 2 | 4 | 6 | 1.5/6 | . | 1-0 | . | . | . | . | . |
| 26 | Quilico, Bob | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | Mack, Marrin | 4 | . | 4 | . | . | . | . | . | . | . | 2 |
| 99 | Wegener, Al | 4 | . | 4 | 1.0/8 | . | 1-0 | . | . | . | 1.0/8 | . |
| 31 | Bloss, John | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | 1 |
| 96 | Evans, Tanner | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
| 50 | Rodgers, Colton | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 46 | Clayberg, N. | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 23 | Lynch, Sean | 2 | . | 2 | 1.0/7 | . | . | . | . | . | . | . |
| 7 | Dismond, Austin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Krueger, Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Zyks, Caz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Roane, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Stepanek, Cody | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 98 | Vankat, Michael | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | North Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Zach Arnell | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 32 | Taj Rich | 3 | 3 | 6 | 1.5/4 | . | . | . | . | . | 1.0/4 | . |
| 19 | Deion Harris | 4 | 1 | 5 | . | 1 | . | . | 3 | . | . | . |
| 31 | Dayo Idowu | 3 | 2 | 5 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
| 8 | Cole Reyes | 4 | . | 4 | 2.0/10 | . | . | . | 1 | . | 1.0/9 | . |
| 10 | Jawon Johnson | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 12 | Brian Labat | 3 | . | 3 | 2.0/4 | . | . | . | . | . | . | . |
| 38 | William James | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | Javen Butler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | Connor O'Brien | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 95 | Noah Johnson | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | 1 |
| 91 | Austin Cieslak | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 51 | Will Ratelle | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 21 | Chris Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | J. Disterhaupt | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
| 99 | Brandon Dranka | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 27 | Jahmere Irvin-Sills | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 92 | Tank Harris | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 9 | Dillon Olson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Drew Greely | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake: 1B-Butler, Jabari, 5-Wallen, Terry, 6-Menard, Grant, 7-Dismond, Austin, 9-Hoefler, Eric, 12-Clifford, A., 14-Lee, Josh, 19-Spitz, A.J., 20-Krueger, Grant, 23-Lynch, Sean, 24-Bohnert, Cam, 28-Scott, Gary, 29-Pisklo, Bryan, 30-Stepanek, Cody, 33-Petta, Tony, 35-Reichardt, B., 37-Willis, Connor, 39-Newell, Kyrell, 40-Driscoll, Rory, 41-Cardamone, Mike, 46-Clayberg, N., 52-Maize, Mike, 64-Massei, Mason, 71-Dunn, Colby, 72-Lemke, Ryan, 77-Wilbur, Ryan, 81-Snell, Lee, 86-Yarwood, Andrew, 87-DeLeon, Zach, 92-Asani, Ximi, 95-Hespen, Phil, 96-Evans, Tanner, 97-Spacek, Nate. |
| North Dakota: 2-Brandon Walker, 3-J. Arrington, 4-Reid Taubenheim, 5-Brady Oliveira, 9-Dillon Olson, 10-Jawon Johnson, 12-Brian Labat, 14-Joe Mollberg, 15-Alex Reed, 17-Charles Flowers, 18-Chris Carter, 24-Garrett Bollant, 26-Connor O'Brien, 27-J. Irvin-Sills, 29-Dylan Harmston, 33-Tyus Carter, 34-Luke Fiedler, 37-Javen Butler, 38-William James, 40-Jacob Francis, 42-Kyle Norberg, 54-Dylan Bakker, 72-Mat Cox, 77-Steve Greer, 81-Luke Stanley, 82-Jacob Holmen, 89-Mitch Meindel, 90-Nick Schmitz, 91-Austin Cieslak, 92-Tank Harris, 95-Noah Johnson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Drake............... 0 0 3 15 - 18 Record: (1-1)
North Dakota........ 7 14 0 0 - 21 Record: (2-0)
Scoring Summary:
1st 13:38 UND - Luke Stanley 59 yd pass from Keaton Studsrud (Reid Taubenheim kick), 3-66 1:22, DU 0 - UND 7
2nd 09:18 UND - Zach Adler 1 yd pass from Keaton Studsrud (Reid Taubenheim kick), 7-62 4:12, DU 0 - UND 14
05:31 UND - Josh Seibel 22 yd pass from Keaton Studsrud (Reid Taubenheim kick), 6-54 2:45, DU 0 - UND 21
3rd 02:55 DU - Lee, Josh 34 yd field goal, 7-31 3:54, DU 3 - UND 21
4th 13:13 DU - Hugunin, John safety, , DU 5 - UND 21
03:17 DU - Wilkins, Conley 1 yd run, 8-68 2:24, DU 11 - UND 21
00:51 DU - Saubert, Eric 13 yd pass from Rice, Andy (Lee, Josh kick), 9-65 1:17, DU 18 - UND 21
DU UND
FIRST DOWNS................... 15 12
RUSHES-YARDS (NET)............ 24-38 36-25
PASSING YDS (NET)............. 237 260
Passes Att-Comp-Int........... 42-23-0 30-19-0
TOTAL OFFENSE PLAYS-YARDS..... 66-275 66-285
Fumble Returns-Yards.......... 1-0 0-0
Punt Returns-Yards............ 3--2 1-7
Kickoff Returns-Yards......... 5-87 4-65
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 11-39.8 6-47.8
Fumbles-Lost.................. 2-0 4-3
Penalties-Yards............... 7-60 6-52
Possession Time............... 28:08 31:52
Third-Down Conversions........ 3 of 17 4 of 18
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 3-4 1-2
Sacks By: Number-Yards........ 3-18 6-34
RUSHING: Drake-Wilkins, Conley 13-36; Scott, Gary 2-11; Rice, Andy
9-minus 9. North Dakota-John Santiago 14-24; Ja'Won Arrington 4-21; Brady
Oliveira 6-16; Kyle Norberg 1-3; Josh Seibel 1-minus 2; TEAM 3-minus 6; Keaton
Studsrud 7-minus 31.
PASSING: Drake-Rice, Andy 23-42-0-237. North Dakota-Keaton Studsrud
19-30-0-260.
RECEIVING: Drake-Saubert, Eric 6-66; Gallery, Keegan 5-81; Zlabis, Zach
4-44; Hudson, Michael 3-18; Yarwood, Andrew 3-14; Spitz, A.J. 1-9; Wilkins,
Conley 1-5. North Dakota-Josh Seibel 5-52; Luke Stanley 3-81; Miguel Cerriteno
3-73; Brandon Walker 3-22; Zach Adler 3-15; Luke Fiedler 1-9; John Santiago 1-8.
INTERCEPTIONS: Drake-None. North Dakota-None.
FUMBLES: Drake-Duwe, Brad 1-0; Saubert, Eric 1-0. North Dakota-John
Santiago 2-1; Keaton Studsrud 2-2.
Stadium: Alerus Center Attendance: 9865
Kickoff time: 5:05 End of Game: 8:25 Total elapsed time: 3:20
Officials: Referee: Gregg Wilson; Umpire: David Reyes; Linesman: Juan Cardenas;
Line judge: Ken Wolf; Back judge: Ben Cheffers; Field judge: Brian Beck;
Side judge: Tom Oberweiser;
Temperature: Inside Wind: Weather:
|
Play-by-Play Summary |
| Du | 1-10 | at Du35 | Clock 15:00. |
| Bohnert, Cam kickoff 62 yards to the UND3, John Santiago return 31 yards to the UND34, out-of-bounds. | |||
| Und | 1-10 | at Und34 | John Santiago rush for no gain to the UND34 (Mack, Marrin). |
| Und | 2-10 | at Und34 | Keaton Studsrud pass complete to Josh Seibel for 7 yards to the UND41. |
| Und | 3-3 | at Und41 | Keaton Studsrud pass complete to Luke Stanley for 59 yards to the DU0, 1ST DOWN UND, TOUCHDOWN, clock 13:38. |
| Reid Taubenheim kick attempt good. | |||
| North Dakota 7, Drake 0 | |||
| Drive: 3 plays, 66 yards, TOP 01:26 | |||
| Reid Taubenheim kickoff 55 yards to the DU10, Wilkins, Conley return 11 yards to the DU21 (Dayo Idowu). | |||
| Du | 1-10 | at Du21 | DRAKE drive start at 13:34. |
| Du | 1-10 | at Du21 | Rice, Andy pass complete to Saubert, Eric for 20 yards to the DU41, 1ST DOWN DU (Taj Rich). |
| Du | 1-10 | at Du41 | Rice, Andy pass complete to Saubert, Eric for 11 yards to the UND48, 1ST DOWN DU, out-of-bounds (Zach Arnell). |
| Du | 1-10 | at Und48 | Wilkins, Conley rush for 24 yards to the UND24, 1ST DOWN DU, out-of-bounds (Cole Reyes). |
| Du | 1-10 | at Und24 | Rice, Andy pass complete to Hudson, Michael for 6 yards to the UND18 (Cole Reyes). |
| Du | 2-4 | at Und18 | Wilkins, Conley rush for loss of 4 yards to the UND22 (Will Ratelle). |
| Du | 3-8 | at Und22 | PENALTY DU false start (Zlabis, Zach) 5 yards to the UND27. |
| Du | 3-13 | at Und27 | Rice, Andy pass incomplete to Gallery, Keegan, dropped pass. |
| Du | 4-13 | at Und27 | QB hurry by J. Disterhaupt. |
| Du | 4-13 | at Und27 | Lee, Josh field goal attempt from 44 MISSED - wide right, spot at UND27, clock 10:39. |
| Drive: 7 plays, 52 yards, TOP 02:55 | |||
| Und | 1-10 | at Und27 | NORTH DAKOTA drive start at 10:39. |
| Und | 1-10 | at Und27 | PENALTY UND clipping 13 yards to the UND14. |
| Und | 1-23 | at Und14 | John Santiago rush for 4 yards to the UND18 (Mack, Marrin). |
| Und | 2-19 | at Und18 | Keaton Studsrud pass incomplete to M. Cerriteno. |
| Und | 3-19 | at Und18 | QB hurry by Vankat, Michael. |
| Und | 3-19 | at Und18 | Keaton Studsrud pass complete to John Santiago for 8 yards to the UND26, out-of-bounds (Duwe, Brad). |
| Und | 4-11 | at Und26 | Mitch Meindel punt 61 yards to the DU13, Duwe, Brad return 1 yards to the DU14 (William James). |
| Drive: 3 plays, minus 1 yards, TOP 01:33 | |||
| Du | 1-10 | at Du14 | DRAKE drive start at 09:06. |
| Du | 1-10 | at Du14 | Rice, Andy pass incomplete to Saubert, Eric (Deion Harris). |
| Du | 2-10 | at Du14 | Wilkins, Conley rush for loss of 1 yard to the DU13 (Dayo Idowu;Taj Rich). |
| Du | 3-11 | at Du13 | Rice, Andy pass incomplete to Zlabis, Zach. |
| Du | 4-11 | at Du13 | Bohnert, Cam punt 29 yards to the DU42, downed. |
| Drive: 3 plays, minus 1 yards, TOP 01:08 | |||
| Und | 1-10 | at Du42 | NORTH DAKOTA drive start at 07:58. |
| Und | 1-10 | at Du42 | UND ball on DU40. |
| Und | 1-10 | at Du40 | John Santiago rush for no gain to the DU40 (Clayberg, N.). |
| Und | 2-10 | at Du40 | Keaton Studsrud pass incomplete to Zach Adler. |
| Und | 3-10 | at Du40 | QB hurry by Evans, Tanner. |
| Und | 3-10 | at Du40 | Keaton Studsrud pass complete to Luke Stanley for 11 yards to the DU29, 1ST DOWN UND, out-of-bounds (Duwe, Brad). |
| Und | 1-10 | at Du29 | John Santiago rush for 3 yards to the DU26 (Coleman, Taylor;Stepanek, Cody). |
| Und | 2-7 | at Du26 | John Santiago rush for no gain to the DU26, fumble forced by Hugunin, John, fumble by John Santiago recovered by UND Josh Seibel at DU23. |
| Und | 3-4 | at Du23 | Keaton Studsrud pass complete to Brandon Walker for 3 yards to the DU20 (Duwe, Brad). |
| Und | 4-1 | at Du20 | J. Arrington rush for 3 yards to the DU17, 1ST DOWN UND (Quilico, Bob). |
| Und | 1-10 | at Du17 | Keaton Studsrud pass complete to Brandon Walker for 2 yards to the DU15 (Bloss, John). |
| Und | 2-8 | at Du15 | Keaton Studsrud pass incomplete to Josh Seibel. |
| Und | 3-8 | at Du15 | Keaton Studsrud pass complete to M. Cerriteno for 14 yards to the DU1, 1ST DOWN UND. |
| Und | 1-G | at Du01 | John Santiago rush for no gain to the DU1, fumble by John Santiago recovered by DU Bloss, John at DU0, Bloss, John for no gain to the DU0, touchback. |
| Drive: 11 plays, 40 yards, TOP 05:22 | |||
| Du | 1-10 | at Du20 | DRAKE drive start at 02:36. |
| Du | 1-10 | at Du20 | Rice, Andy pass incomplete to Spitz, A.J.. |
| Du | 2-10 | at Du20 | Wilkins, Conley rush for loss of 1 yard to the DU19 (Brian Labat). |
| Du | 3-11 | at Du19 | Rice, Andy pass complete to Yarwood, Andrew for loss of 1 yard to the DU18 (Cole Reyes). |
| Du | 4-12 | at Du18 | Bohnert, Cam punt 41 yards to the UND41, fair catch by Josh Seibel. |
| Drive: 3 plays, minus 2 yards, TOP 01:33 | |||
| Und | 1-10 | at Und41 | NORTH DAKOTA drive start at 01:03. |
| Und | 1-10 | at Und41 | J. Arrington rush for 1 yard to the UND42 (Clayberg, N.). |
